Career stats for Andrew Bogut (aka A Bogut, id 13459):
Regular season statistics (blue = top five):
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 20 | 147 | rp | Baltimore | 30 | 0 | 30.2 | 33 | 11 | 3 | 9 | 22 | 2 | 2 | 49 | 32 | 20 | 4 | 4 | 1 | 3.23 | 134 | 0.710 | -0.576 | 1.85 | 0.5 | 0.2 | -0.4 | 0.6 | 0.1 | 1.19 | 1.42 | |
| 21 | 148 | rp | Baltimore | 26 | 0 | 36.2 | 27 | 11 | 4 | 6 | 23 | 2 | 1 | 44 | 41 | 19 | 8 | 6 | 2 | 2.70 | 133 | 0.602 | 1.596 | 2.09 | 2.3 | 1.3 | -0.4 | 0.1 | 1.2 | 2.00 | 1.13 | |
| 22 | 149 | rp | Baltimore | 20 | 0 | 23.0 | 29 | 14 | 4 | 7 | 15 | 0 | 2 | 38 | 20 | 15 | 4 | 2 | 3 | 5.48 | 95 | 0.924 | -1.025 | 2.60 | -3.1 | -0.3 | -0.2 | -2.5 | 0.0 | 0.45 | 2.23 | |
| 23 | 150 | rp | Baltimore | 21 | 0 | 21.0 | 19 | 13 | 4 | 11 | 15 | 2 | 3 | 34 | 23 | 9 | 6 | 2 | 3 | 5.57 | 92 | 0.721 | -0.486 | 1.47 | -2.2 | -1.4 | 1.0 | -2.4 | 0.6 | 0.46 | 1.08 | |
| | rp | Totals | 97 | 0 | 111.1 | 108 | 49 | 15 | 33 | 75 | 6 | 8 | 165 | 116 | 63 | 22 | 14 | 9 | 3.96 | 454 | 0.726 | -0.491 | 2.00 | -2.5 | -0.2 | 0.0 | -4.2 | 1.9 | 4.10 | 5.86 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 20 | 147 | rp | Baltimore | 8 | 0 | 6.2 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 6 | 8 | 7 | 2 | 0 | 1 | 1.35 | 26 | 0.615 | -0.658 | 1.16 | 0.9 | 0.7 | -1.1 | 1.2 | 0.0 | 0.28 | 0.10 | |
| 21 | 148 | rp | Baltimore | 5 | 0 | 6.2 | 9 | 4 | 2 | 1 | 4 | 0 | 1 | 6 | 9 | 8 | 3 | 1 | 1 | 5.40 | 28 | 0.950 | 0.292 | 2.78 | -2.4 | 0.1 | -1.3 | -1.5 | 0.3 | -0.09 | 0.97 | |
| 22 | 149 | rp | Baltimore | 5 | 0 | 5.2 | 7 | 3 | 2 | 1 | 6 | 0 | 1 | 9 | 4 | 5 | 2 | 2 | 0 | 4.76 | 25 | 0.862 | -0.342 | 1.58 | -1.7 | 0.7 | -0.4 | -2.2 | 0.2 | 0.05 | 0.42 | |
| 23 | 150 | rp | Baltimore | 2 | 0 | 1.0 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 36.00 | 7 | 1.571 | -0.311 | 1.34 | -1.6 | -0.2 | -0.1 | -1.3 | 0.0 | -0.16 | 0.27 | |
| | rp | Totals | 20 | 0 | 20.0 | 25 | 12 | 5 | 4 | 17 | 0 | 3 | 22 | 22 | 21 | 7 | 3 | 2 | 5.40 | 86 | 0.861 | -1.019 | 1.82 | -4.8 | 1.3 | -2.9 | -3.8 | 0.5 | 0.08 | 1.76 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 147 | rp | Baltimore | 20 | 0.245 | 0.260 | 0.398 | 0.658 | AV | AV | LO | 100 | |
| 148 | rp | Baltimore | 21 | 0.188 | 0.220 | 0.229 | 0.449 | AV | AV | AV | 100 | |
| 149 | rp | Baltimore | 22 | 0.245 | 0.290 | 0.362 | 0.652 | AV | AV | HI | 100 | |
| 150 | rp | Baltimore | 23 | 0.330 | 0.390 | 0.462 | 0.852 | AV | AV | AV | 100 | |
Transactions:
- Year 147: Drafted by Baltimore (round 2, pick 8)