Andrew Bogut
Baltimore Bullets | Age: 20 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 30 | 0 | 30.2 | 33 | 11 | 3 | 9 | 22 | 2-2 | 4 | 4 | 1 | 3.23 | -0.576 |
| Playoff Statistics | 8 | 0 | 6.2 | 7 | 1 | 0 | 0 | 5 | 0-1 | 0 | 2 | 1 | 1.35 | -0.658 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 3 | @BRU | 0.1 | 1 | 0 | 0 | 0 | 0 | 9 | — | H (1) | 0.00 | -0.075 |
| 6 | @LIS | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 | — | — | 0.00 | 0.013 |
| 8 | MTG | 2.0 | 1 | 0 | 0 | 1 | 2 | 23 | W (1-0) | — | 0.00 | 0.088 |
| 9 | GOT | 3.1 | 2 | 0 | 0 | 1 | 1 | 32 | W (2-0) | — | 0.00 | 0.430 |
| 12 | INT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 0.00 | 0.000 |
| 13 | MIL | 1.1 | 1 | 1 | 1 | 0 | 0 | 14 | — | — | 1.08 | -0.134 |
| 14 | MIL | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | — | S (1) | 1.04 | 0.010 |
| 15 | PAD | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 0.96 | 0.000 |
| 16 | PAD | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (2) | 0.93 | 0.010 |
| 17 | STR | 1.1 | 3 | 2 | 0 | 1 | 1 | 22 | — | — | 2.45 | -0.089 |
| 18 | STR | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 2.38 | 0.007 |
| 20 | @VAT | 1.2 | 1 | 0 | 0 | 0 | 1 | 11 | — | — | 2.08 | 0.203 |
| 21 | @TAT | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | 2.08 | -0.294 |
| 22 | @TAT | 1.0 | 2 | 1 | 1 | 0 | 2 | 10 | — | S (3) | 2.57 | 0.086 |
| 23 | @TNT | 1.1 | 3 | 1 | 0 | 0 | 1 | 18 | L (2-1) | — | 2.93 | -0.264 |
| 25 | SEA | 0.1 | 0 | 0 | 0 | 0 | 1 | 9 | — | H (2) | 2.87 | 0.012 |
| 27 | SEA | 0.1 | 1 | 0 | 0 | 0 | 1 | 4 | — | — | 2.81 | -0.036 |
| 28 | SEA | 1.1 | 0 | 0 | 0 | 0 | 0 | 10 | — | S (4) | 2.60 | 0.174 |
| 29 | SEA | 1.1 | 1 | 1 | 0 | 1 | 1 | 21 | — | — | 2.89 | 0.071 |
| 30 | @SJS | 2.2 | 1 | 0 | 0 | 0 | 4 | 29 | — | — | 2.53 | 0.157 |
| 33 | @SJS | 1.0 | 3 | 3 | 1 | 0 | 1 | 17 | L (2-2) | — | 3.63 | -0.342 |
| 35 | LAL | 1.1 | 0 | 0 | 0 | 1 | 1 | 16 | — | — | 3.42 | 0.015 |
| 37 | LAL | 0.0 | 1 | 1 | 0 | 1 | 0 | 7 | — | — | 3.80 | -0.005 |
| 38 | LAL | 1.2 | 2 | 0 | 0 | 0 | 3 | 21 | — | H (3) | 3.55 | 0.076 |
| 41 | @LPM | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 3.51 | 0.000 |
| 42 | @LPM | 1.2 | 3 | 1 | 0 | 1 | 0 | 20 | — | BS (1) | 3.62 | -0.107 |
| 45 | CPT | 1.2 | 1 | 0 | 0 | 2 | 2 | 31 | — | H (4) | 3.41 | 0.050 |
| 47 | CPT | 0.0 | 2 | 0 | 0 | 0 | 0 | 3 | — | — | 3.41 | -0.371 |
| 49 | @CPT | 0.1 | 2 | 0 | 0 | 0 | 0 | 4 | — | — | 3.38 | -0.261 |
| 50 | @CPT | 1.1 | 0 | 0 | 0 | 0 | 0 | 7 | — | — | 3.23 | 0.000 |
| |
| 2-2 | VAT | 1.0 | 2 | 0 | 0 | 0 | 1 | 8 | — | — | 0.00 | -0.002 |
| 2-3 | @VAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | — | — | 0.00 | 0.000 |
| 2-4 | @VAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 0.00 | 0.002 |
| 2-5 | VAT | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | — | — | 0.00 | 0.002 |
| 3-1 | LAL | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 | — | H (1) | 0.00 | 0.094 |
| 3-3 | @LAL | 3.1 | 1 | 0 | 0 | 0 | 2 | 38 | — | H (2) | 0.00 | 0.129 |
| 3-4 | @LAL | 0.0 | 2 | 1 | 0 | 0 | 0 | 9 | L (0-1) | BS (1) | 1.42 | -0.907 |
| 3-6 | LAL | 0.1 | 1 | 0 | 0 | 0 | 1 | 9 | — | — | 1.35 | 0.024 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 18 | 0 | 18.0 | 15 | 5 | 1 | 8 | 13 | 2-0 | 3 | 3 | 0 | 2.50 | 0.308 |
| Away | 12 | 0 | 12.2 | 18 | 6 | 2 | 1 | 9 | 0-2 | 1 | 1 | 1 | 4.26 | -0.884 |
| |
| First half | 16 | 0 | 15.2 | 16 | 5 | 2 | 3 | 9 | 2-1 | 3 | 2 | 0 | 2.87 | 0.003 |
| Second half | 14 | 0 | 15.0 | 17 | 6 | 1 | 6 | 13 | 0-1 | 1 | 2 | 1 | 3.60 | -0.579 |
| |
| As reliever | 30 | 0 | 30.2 | 33 | 11 | 3 | 9 | 22 | 2-2 | 4 | 4 | 1 | 3.23 | -0.576 |
| |
| vs. SEA | 4 | 0 | 3.1 | 2 | 1 | 0 | 1 | 3 | 0-0 | 1 | 1 | 0 | 2.70 | 0.221 |
| vs. PAD | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.010 |
| vs. BRU | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | -0.075 |
| vs. LIS | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.013 |
| vs. GOT | 1 | 0 | 3.1 | 2 | 0 | 0 | 1 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.430 |
| vs. VAT | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.203 |
| vs. INT | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.000 |
| vs. MTG | 1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 1-0 | 0 | 0 | 0 | 0.00 | 0.088 |
| vs. LPM | 2 | 0 | 2.0 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 4.50 | -0.107 |
| vs. MIL | 2 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 5.40 | -0.124 |
| vs. STR | 2 | 0 | 1.2 | 3 | 2 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 10.80 | -0.082 |
| vs. CPT | 4 | 0 | 3.1 | 5 | 0 | 0 | 2 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | -0.582 |
| vs. SJS | 2 | 0 | 3.2 | 4 | 3 | 1 | 0 | 5 | 0-1 | 0 | 0 | 0 | 7.36 | -0.185 |
| vs. TNT | 1 | 0 | 1.1 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 6.75 | -0.264 |
| vs. LAL | 3 | 0 | 3.0 | 3 | 1 | 0 | 2 | 4 | 0-0 | 0 | 1 | 0 | 3.00 | 0.086 |
| vs. TAT | 2 | 0 | 1.0 | 3 | 1 | 1 | 0 | 2 | 0-0 | 1 | 0 | 0 | 9.00 | -0.208 |