Career stats for Rick Barry (aka R Barry, id 13545):
Regular season statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 21 | 148 | mr | Baltimore | 4 | 2 | 18.2 | 29 | 18 | 5 | 10 | 12 | 0 | 1 | 38 | 25 | 5 | 0 | 0 | 0 | 8.68 | 90 | 1.021 | -0.582 | 0.62 | -4.1 | -1.3 | 1.9 | -3.4 | -1.3 | 0.07 | 0.55 | |
| 22 | 149 | mr | Baltimore | 15 | 4 | 41.2 | 28 | 20 | 5 | 33 | 21 | 4 | 0 | 69 | 50 | 5 | 0 | 0 | 0 | 4.32 | 179 | 0.656 | 0.432 | 0.76 | 0.1 | -7.3 | 4.9 | 1.0 | 1.5 | 0.67 | 0.81 | |
| 23 | 150 | rp | Baltimore | 26 | 0 | 21.2 | 24 | 13 | 3 | 22 | 7 | 1 | 0 | 41 | 31 | 2 | 6 | 3 | 3 | 5.40 | 103 | 0.904 | -0.819 | 1.82 | -4.3 | -7.2 | 3.6 | 0.1 | -0.7 | 0.32 | 1.81 | |
| | mr | Totals | 45 | 6 | 82.0 | 81 | 51 | 13 | 65 | 40 | 5 | 1 | 148 | 106 | 12 | 6 | 3 | 3 | 5.60 | 372 | 0.817 | -0.969 | 1.02 | -8.3 | -15.8 | 10.4 | -2.3 | -0.5 | 1.06 | 3.17 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 22 | 149 | mr | Baltimore | 3 | 1 | 11.2 | 10 | 4 | 1 | 7 | 5 | 0 | 1 | 23 | 8 | 3 | 0 | 1 | 0 | 3.09 | 46 | 0.780 | 0.044 | 0.53 | -0.0 | -1.5 | 1.1 | -0.1 | 0.5 | 0.19 | 0.10 | |
| 23 | 150 | rp | Baltimore | 3 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 | 7 | 0.572 | 0.152 | 1.43 | 0.5 | -0.2 | 0.6 | 0.0 | 0.1 | 0.12 | 0.00 | |
| | mr | Totals | 6 | 1 | 14.0 | 12 | 4 | 1 | 7 | 5 | 0 | 1 | 30 | 8 | 3 | 1 | 1 | 0 | 2.57 | 53 | 0.749 | 0.196 | 0.65 | 0.5 | -1.7 | 1.7 | -0.1 | 0.6 | 0.31 | 0.10 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 148 | sp | Baltimore | 21 | 0.244 | 0.350 | 0.279 | 0.629 | HI | LO | LO | 100 | |
| 149 | sp | Baltimore | 22 | 0.145 | 0.290 | 0.301 | 0.591 | HI | AV | LO | 100 | |
| 150 | rp | Baltimore | 23 | 0.209 | 0.320 | 0.314 | 0.634 | HI | AV | LO | 100 | |
Transactions:
- Year 148: Drafted by Baltimore (round 2, pick 16)
- Year 148, day 6: Demoted to minors by Baltimore
- Year 148, day 36: Called up from minors by Baltimore
- Year 148, day 46: Demoted to minors by Baltimore
- Year 149 preseason: Demoted to minors by Baltimore
- Year 149, day 16: Called up from minors by Baltimore