Rick Barry
Baltimore Bullets | Age: 23 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 150 Statistics | 26 | 0 | 21.2 | 24 | 13 | 3 | 22 | 7 | 1-0 | 3 | 6 | 3 | 5.40 | -0.819 |
| Playoff Statistics | 3 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.152 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 2 | @STR | 0.0 | 0 | 0 | 0 | 3 | 0 | 16 | — | H (1) | -.-- | -0.092 |
| 3 | @LIS | 1.1 | 1 | 1 | 0 | 3 | 0 | 29 | — | — | 6.75 | -0.191 |
| 8 | TAT | 1.0 | 1 | 1 | 1 | 0 | 1 | 8 | — | — | 7.71 | 0.003 |
| 9 | VAT | 0.1 | 1 | 1 | 1 | 0 | 1 | 5 | — | H (2) | 10.12 | -0.016 |
| 10 | VAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (1) | 9.00 | 0.036 |
| 11 | GOT | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 8.10 | 0.009 |
| 12 | GOT | 1.1 | 1 | 0 | 0 | 1 | 1 | 20 | — | BS (1) | 5.79 | 0.010 |
| 13 | PAD | 2.1 | 0 | 0 | 0 | 1 | 0 | 23 | W (1-0) | — | 3.86 | 0.071 |
| 16 | KRA | 0.1 | 0 | 0 | 0 | 2 | 0 | 14 | — | H (3) | 3.68 | -0.100 |
| 17 | BRU | 0.2 | 1 | 0 | 0 | 0 | 0 | 10 | — | — | 3.38 | 0.012 |
| 18 | BRU | 2.1 | 4 | 2 | 0 | 0 | 1 | 25 | — | BS (2) | 4.35 | -0.166 |
| 20 | @TNT | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | — | — | 3.97 | 0.099 |
| 23 | @INT | 1.1 | 1 | 0 | 0 | 1 | 1 | 16 | — | H (4) | 3.55 | -0.034 |
| 24 | @INT | 0.2 | 0 | 0 | 0 | 1 | 0 | 9 | — | — | 3.38 | 0.088 |
| 25 | CPT | 0.1 | 1 | 0 | 0 | 0 | 0 | 3 | — | S (2) | 3.29 | 0.117 |
| 26 | CPT | 1.2 | 0 | 0 | 0 | 2 | 0 | 22 | — | — | 2.93 | 0.165 |
| 29 | CPT | 0.0 | 2 | 2 | 0 | 3 | 0 | 19 | — | BS (3) | 4.11 | -0.586 |
| 31 | @SJS | 0.0 | 2 | 1 | 0 | 0 | 0 | 8 | — | H (5) | 4.70 | -0.264 |
| 32 | @SJS | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 4.60 | 0.004 |
| 33 | @SJS | 1.1 | 0 | 0 | 0 | 0 | 1 | 10 | — | — | 4.24 | 0.009 |
| 34 | @SJS | 0.2 | 1 | 1 | 1 | 0 | 0 | 9 | — | H (6) | 4.58 | -0.014 |
| 37 | @LAL | 0.1 | 0 | 0 | 0 | 1 | 0 | 9 | — | — | 4.50 | 0.001 |
| 38 | @LAL | 2.0 | 2 | 1 | 0 | 1 | 0 | 19 | — | — | 4.50 | -0.002 |
| 42 | LPM | 1.0 | 1 | 0 | 0 | 1 | 0 | 13 | — | S (3) | 4.29 | 0.158 |
| 44 | LPM | 0.1 | 1 | 0 | 0 | 1 | 0 | 14 | — | — | 4.22 | 0.000 |
| 47 | @SEA | 0.1 | 4 | 3 | 0 | 0 | 1 | 15 | — | — | 5.40 | -0.136 |
| |
| 2-1 | @LPM | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 | — | — | 0.00 | 0.008 |
| 2-2 | @LPM | 1.0 | 2 | 0 | 0 | 0 | 0 | 12 | — | H (1) | 0.00 | 0.137 |
| 2-4 | LPM | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 0.00 | 0.007 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 14 | 0 | 12.1 | 13 | 6 | 2 | 11 | 4 | 1-0 | 3 | 2 | 3 | 4.38 | -0.287 |
| Away | 12 | 0 | 9.1 | 11 | 7 | 1 | 11 | 3 | 0-0 | 0 | 4 | 0 | 6.75 | -0.532 |
| |
| First half | 15 | 0 | 13.2 | 11 | 5 | 2 | 13 | 5 | 1-0 | 2 | 4 | 2 | 3.29 | -0.154 |
| Second half | 11 | 0 | 8.0 | 13 | 8 | 1 | 9 | 2 | 0-0 | 1 | 2 | 1 | 9.00 | -0.665 |
| |
| As reliever | 26 | 0 | 21.2 | 24 | 13 | 3 | 22 | 7 | 1-0 | 3 | 6 | 3 | 5.40 | -0.819 |
| |
| vs. SEA | 1 | 0 | 0.1 | 4 | 3 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 81.00 | -0.136 |
| vs. KRA | 1 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | -0.100 |
| vs. PAD | 1 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 0.00 | 0.071 |
| vs. BRU | 2 | 0 | 3.0 | 5 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 6.00 | -0.154 |
| vs. LIS | 1 | 0 | 1.1 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6.75 | -0.191 |
| vs. GOT | 2 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0.00 | 0.019 |
| vs. VAT | 2 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 1 | 0 | 13.50 | 0.020 |
| vs. INT | 2 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.054 |
| vs. LPM | 2 | 0 | 1.1 | 2 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.158 |
| vs. STR | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 | -.-- | -0.092 |
| vs. CPT | 3 | 0 | 2.0 | 3 | 2 | 0 | 5 | 0 | 0-0 | 1 | 0 | 1 | 9.00 | -0.304 |
| vs. SJS | 4 | 0 | 2.1 | 3 | 2 | 1 | 0 | 1 | 0-0 | 0 | 2 | 0 | 7.71 | -0.265 |
| vs. TNT | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.099 |
| vs. LAL | 2 | 0 | 2.1 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3.86 | -0.001 |
| vs. TAT | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 9.00 | 0.003 |