| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Tot |
|---|
| Compton (13-13) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Baltimore (14-12) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|
log // graph // replay- W: Jaiden Animations (2-2)
- L: Smino (1-2)
- GWRBI: R Smits (2)
- HR: Ja Kidd (1)
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 6 | 1 | 1 | 0 | 0 | 2 | -0.119 | 11.85 | 0.915 | |
| rf | Noname | 6 | 0 | 0 | 0 | 0 | 1 | -0.266 | 13.82 | 0.941 | |
| 2b | N Broten | 3 | 0 | 0 | 0 | 3 | 0 | 0.039 | 13.15 | 0.810 | |
| cf | NLE Choppa | 6 | 0 | 1 | 1 | 0 | 2 | -0.213 | 18.17 | 0.580 | GIDP (7) |
| 1b | Doechii | 5 | 0 | 1 | 0 | 0 | 1 | -0.097 | 9.15 | 0.634 | |
| dh | S Lo | 4 | 0 | 0 | 0 | 1 | 1 | -0.047 | 9.02 | 0.647 | |
| ss | $crim | 5 | 0 | 2 | 0 | 0 | 0 | -0.116 | 11.80 | 0.718 | |
| 3b | S Red | 5 | 0 | 0 | 0 | 0 | 3 | -0.221 | 10.23 | 0.572 | |
| c | D Lonely | 3 | 0 | 0 | 0 | 2 | 0 | 0.003 | 9.69 | 0.341 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| SG Cooks | 5.1 | 3 | 1 | 1 | 0 | 2 | 47 | 13 | 34 | 0.143 | 23.15 | 2.78 | |
| C Leray | 0.2 | 2 | 0 | 0 | 1 | 0 | 21 | 10 | 11 | -0.206 | 12.55 | 5.01 | |
| Malice | 3.1 | 2 | 0 | 0 | 1 | 3 | 45 | 11 | 34 | 0.574 | 38.61 | 1.37 | |
| V Staples | 1.1 | 1 | 0 | 0 | 0 | 2 | 16 | 3 | 13 | 0.227 | 17.29 | 1.42 | |
| Smino | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 8 | 12 | -0.200 | 36.74 | 3.93 | L (1-2) |
Hitting for Baltimore Bullets
Pitching for Baltimore Bullets