Career stats for Jermaine O'Neal (aka J O'Neal, id 12935):

Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
18 | 141 | rp | Baltimore | 23 | 0 | 27.2 | 28 | 12 | 3 | 16 | 18 | 1 | 1 | 48 | 27 | 15 | 2 | 1 | 0 | 3.90 | 124 | 0.735 | 0.402 | 0.57 | -2.4 | -2.6 | 0.6 | -0.8 | 0.4 | 0.28 | 0.44 | |
19 | 142 | rp | Baltimore | 24 | 0 | 26.2 | 21 | 5 | 2 | 10 | 27 | 1 | 3 | 24 | 35 | 11 | 5 | 2 | 1 | 1.69 | 108 | 0.647 | 0.374 | 1.53 | 3.4 | 2.0 | -0.2 | 1.9 | -0.3 | 1.25 | 0.37 | |
20 | 143 | rp | Baltimore | 13 | 0 | 16.2 | 19 | 5 | 2 | 4 | 10 | 0 | 2 | 28 | 19 | 8 | 3 | 1 | 0 | 2.70 | 70 | 0.758 | -0.218 | 1.83 | 0.3 | -0.1 | 0.5 | -0.2 | 0.1 | 0.59 | 0.87 | |
| | rp | Totals | 60 | 0 | 71.0 | 68 | 22 | 7 | 30 | 55 | 2 | 6 | 100 | 81 | 34 | 10 | 4 | 1 | 2.79 | 302 | 0.709 | 0.558 | 1.21 | 1.3 | -0.7 | 0.9 | 0.9 | 0.2 | 2.12 | 1.68 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
141 | rp | Baltimore | 18 | 0.333 | 0.380 | 0.430 | 0.810 | HI | LO | AV | 100 | |
142 | rp | Baltimore | 19 | 0.232 | 0.270 | 0.368 | 0.638 | HI | AV | LO | 100 | |
143 | rp | Baltimore | 20 | 0.228 | 0.290 | 0.413 | 0.703 | AV | AV | LO | 100 | |
Transactions:
- Year 141: Drafted by Baltimore (round 2, pick 6)