Jermaine O'Neal
Baltimore Bullets | Age: 24 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 21 | 0 | 29.2 | 25 | 8 | 2 | 9 | 23 | 2-2 | 1 | 1 | 7 | 2.43 | 0.705 |
| Playoff Statistics | 8 | 0 | 4.2 | 3 | 2 | 0 | 1 | 8 | 0-0 | 2 | 2 | 0 | 3.86 | 0.318 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 3 | @BRU | 0.2 | 0 | 0 | 0 | 0 | 2 | 8 | — | S (1) | 0.00 | 0.041 |
| 4 | @BRU | 0.2 | 1 | 0 | 0 | 0 | 0 | 5 | — | — | 0.00 | 0.057 |
| 5 | @LIS | 1.0 | 0 | 1 | 0 | 3 | 0 | 30 | — | — | 3.86 | -0.030 |
| 8 | MTG | 1.1 | 1 | 0 | 0 | 0 | 0 | 4 | — | — | 2.45 | 0.022 |
| 9 | GOT | 5.0 | 1 | 1 | 1 | 1 | 2 | 46 | — | BS (1) | 2.08 | 0.297 |
| 13 | MIL | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | — | — | 1.93 | 0.080 |
| 15 | PAD | 2.1 | 3 | 0 | 0 | 0 | 1 | 25 | — | — | 1.54 | 0.003 |
| 17 | STR | 0.1 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | 1.50 | -0.003 |
| 18 | STR | 2.0 | 2 | 0 | 0 | 1 | 2 | 29 | — | BS (2) | 1.29 | 0.080 |
| 20 | @VAT | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 | W (1-0) | — | 1.20 | 0.182 |
| 23 | @TNT | 0.2 | 2 | 0 | 0 | 0 | 1 | 10 | — | BS (3) | 1.15 | -0.024 |
| 24 | @TNT | 1.1 | 0 | 0 | 0 | 2 | 2 | 20 | — | BS (4) | 1.06 | -0.028 |
| 28 | SEA | 0.2 | 1 | 0 | 0 | 0 | 1 | 11 | — | H (1) | 1.02 | 0.042 |
| 32 | @SJS | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 0.98 | 0.001 |
| 33 | @SJS | 1.2 | 0 | 0 | 0 | 1 | 3 | 22 | — | — | 0.90 | 0.152 |
| 37 | LAL | 0.1 | 1 | 0 | 0 | 1 | 0 | 9 | — | — | 0.89 | -0.022 |
| 39 | LAL | 2.0 | 4 | 1 | 0 | 0 | 2 | 30 | — | BS (5) | 1.21 | -0.232 |
| 42 | @LPM | 1.2 | 0 | 0 | 0 | 0 | 0 | 12 | W (2-0) | — | 1.12 | 0.263 |
| 43 | @LPM | 3.2 | 3 | 1 | 0 | 0 | 4 | 46 | L (2-1) | — | 1.30 | 0.381 |
| 47 | CPT | 0.2 | 3 | 3 | 1 | 0 | 0 | 8 | L (2-2) | BS (6) | 2.22 | -0.405 |
| 48 | @CPT | 1.1 | 2 | 1 | 0 | 0 | 1 | 16 | — | BS (7) | 2.43 | -0.152 |
| |
| 2-1 | VAT | 0.1 | 1 | 0 | 0 | 1 | 1 | 13 | — | — | 0.00 | -0.011 |
| 2-2 | VAT | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 0.00 | 0.016 |
| 2-4 | @VAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 0.00 | 0.000 |
| 2-5 | VAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (1) | 0.00 | 0.010 |
| 3-1 | LAL | 1.1 | 0 | 0 | 0 | 0 | 4 | 16 | — | H (1) | 0.00 | 0.186 |
| 3-3 | @LAL | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | S (2) | 0.00 | 0.013 |
| 3-4 | @LAL | 0.2 | 2 | 2 | 0 | 0 | 1 | 16 | — | H (2) | 4.50 | 0.025 |
| 3-6 | LAL | 0.2 | 0 | 0 | 0 | 0 | 1 | 11 | — | — | 3.86 | 0.079 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 10 | 0 | 15.1 | 17 | 5 | 2 | 3 | 9 | 0-1 | 0 | 1 | 4 | 2.93 | -0.138 |
| Away | 11 | 0 | 14.1 | 8 | 3 | 0 | 6 | 14 | 2-1 | 1 | 0 | 3 | 1.88 | 0.843 |
| |
| First half | 12 | 0 | 17.0 | 11 | 2 | 1 | 7 | 12 | 1-0 | 1 | 0 | 4 | 1.06 | 0.677 |
| Second half | 9 | 0 | 12.2 | 14 | 6 | 1 | 2 | 11 | 1-2 | 0 | 1 | 3 | 4.26 | 0.028 |
| |
| As reliever | 21 | 0 | 29.2 | 25 | 8 | 2 | 9 | 23 | 2-2 | 1 | 1 | 7 | 2.43 | 0.705 |
| |
| vs. SEA | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.042 |
| vs. PAD | 1 | 0 | 2.1 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.003 |
| vs. BRU | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.098 |
| vs. LIS | 1 | 0 | 1.0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 9.00 | -0.030 |
| vs. GOT | 1 | 0 | 5.0 | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 1.80 | 0.297 |
| vs. VAT | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.182 |
| vs. MTG | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.022 |
| vs. LPM | 2 | 0 | 5.1 | 3 | 1 | 0 | 0 | 4 | 1-1 | 0 | 0 | 0 | 1.69 | 0.644 |
| vs. MIL | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.080 |
| vs. STR | 2 | 0 | 2.1 | 3 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 0.00 | 0.077 |
| vs. CPT | 2 | 0 | 2.0 | 5 | 4 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 18.00 | -0.557 |
| vs. SJS | 2 | 0 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 0 | 0.00 | 0.153 |
| vs. TNT | 2 | 0 | 2.0 | 2 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 2 | 0.00 | -0.052 |
| vs. LAL | 2 | 0 | 2.1 | 5 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 3.86 | -0.254 |