Jermaine O'Neal
Baltimore Bullets | Age: 27 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 150 Statistics | 26 | 0 | 31.1 | 18 | 5 | 3 | 2 | 17 | 2-1 | 6 | 4 | 0 | 1.44 | 2.213 |
| Playoff Statistics | 4 | 0 | 4.0 | 4 | 1 | 0 | 1 | 5 | 0-0 | 0 | 2 | 0 | 2.25 | 0.504 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | @STR | 1.1 | 2 | 0 | 0 | 0 | 0 | 13 | — | H (1) | 0.00 | 0.034 |
| 3 | @LIS | 2.1 | 1 | 0 | 0 | 1 | 1 | 31 | — | — | 0.00 | 0.032 |
| 6 | @MIL | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 | — | S (1) | 0.00 | 0.087 |
| 9 | VAT | 1.1 | 1 | 0 | 0 | 0 | 1 | 12 | W (1-0) | — | 0.00 | 0.183 |
| 10 | VAT | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 0.00 | 0.061 |
| 11 | GOT | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | — | — | 0.00 | 0.050 |
| 12 | GOT | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | — | — | 0.00 | 0.001 |
| 15 | KRA | 1.1 | 2 | 0 | 0 | 0 | 0 | 7 | — | — | 0.00 | 0.000 |
| 16 | KRA | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 | — | S (2) | 0.00 | 0.171 |
| 18 | BRU | 1.1 | 1 | 0 | 0 | 0 | 1 | 9 | — | — | 0.00 | 0.240 |
| 19 | @TNT | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | — | — | 0.00 | 0.035 |
| 20 | @TNT | 0.0 | 3 | 3 | 2 | 0 | 0 | 4 | L (1-1) | — | 2.08 | -0.447 |
| 22 | @MTG | 1.2 | 0 | 0 | 0 | 0 | 1 | 15 | — | — | 1.84 | 0.148 |
| 23 | @INT | 0.2 | 0 | 0 | 0 | 0 | 1 | 11 | — | S (3) | 1.76 | 0.207 |
| 25 | CPT | 1.2 | 1 | 0 | 0 | 0 | 0 | 17 | — | H (2) | 1.59 | 0.160 |
| 26 | CPT | 2.1 | 1 | 0 | 0 | 0 | 2 | 23 | — | — | 1.40 | 0.292 |
| 27 | CPT | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | — | S (4) | 1.37 | 0.011 |
| 28 | CPT | 2.1 | 0 | 0 | 0 | 0 | 1 | 20 | — | — | 1.23 | 0.244 |
| 30 | @SJS | 1.2 | 1 | 0 | 0 | 0 | 1 | 17 | — | S (5) | 1.14 | 0.020 |
| 31 | @SJS | 0.2 | 0 | 0 | 0 | 0 | 2 | 13 | — | H (3) | 1.11 | 0.112 |
| 34 | @SJS | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 | — | S (6) | 1.07 | 0.194 |
| 35 | @LAL | 0.2 | 2 | 2 | 1 | 0 | 1 | 13 | — | — | 1.73 | -0.098 |
| 40 | LPM | 1.1 | 1 | 0 | 0 | 0 | 1 | 11 | — | — | 1.65 | 0.051 |
| 42 | LPM | 2.1 | 2 | 0 | 0 | 0 | 1 | 24 | W (2-1) | — | 1.52 | 0.270 |
| 45 | @SEA | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 1.50 | 0.014 |
| 47 | @SEA | 1.1 | 0 | 0 | 0 | 1 | 1 | 20 | — | H (4) | 1.44 | 0.141 |
| |
| 1-2 | @SEA | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | H (1) | 0.00 | 0.042 |
| 2-1 | @LPM | 2.2 | 2 | 0 | 0 | 0 | 3 | 29 | — | — | 0.00 | 0.336 |
| 2-2 | @LPM | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | — | H (2) | 0.00 | 0.188 |
| 2-4 | LPM | 0.0 | 2 | 1 | 0 | 1 | 0 | 11 | — | — | 2.25 | -0.062 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 13 | 0 | 17.2 | 9 | 0 | 0 | 0 | 8 | 2-0 | 2 | 1 | 0 | 0.00 | 1.734 |
| Away | 13 | 0 | 13.2 | 9 | 5 | 3 | 2 | 9 | 0-1 | 4 | 3 | 0 | 3.29 | 0.479 |
| |
| First half | 15 | 0 | 17.0 | 11 | 3 | 2 | 1 | 7 | 1-1 | 3 | 2 | 0 | 1.59 | 0.962 |
| Second half | 11 | 0 | 14.1 | 7 | 2 | 1 | 1 | 10 | 1-0 | 3 | 2 | 0 | 1.26 | 1.251 |
| |
| As reliever | 26 | 0 | 31.1 | 18 | 5 | 3 | 2 | 17 | 2-1 | 6 | 4 | 0 | 1.44 | 2.213 |
| |
| vs. SEA | 2 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.155 |
| vs. KRA | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.171 |
| vs. BRU | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.240 |
| vs. LIS | 1 | 0 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.032 |
| vs. GOT | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.051 |
| vs. VAT | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.244 |
| vs. INT | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.207 |
| vs. MTG | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.148 |
| vs. LPM | 2 | 0 | 3.2 | 3 | 0 | 0 | 0 | 2 | 1-0 | 0 | 0 | 0 | 0.00 | 0.321 |
| vs. MIL | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.087 |
| vs. STR | 1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.034 |
| vs. CPT | 4 | 0 | 6.2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 1 | 1 | 0 | 0.00 | 0.707 |
| vs. SJS | 3 | 0 | 3.1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 2 | 1 | 0 | 0.00 | 0.326 |
| vs. TNT | 2 | 0 | 1.0 | 3 | 3 | 2 | 0 | 0 | 0-1 | 0 | 0 | 0 | 27.00 | -0.412 |
| vs. LAL | 1 | 0 | 0.2 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 27.00 | -0.098 |