log // graph // replay // Played at Milton Berle Field- W: Cousin Oliver (5-1)
- L: L Doncic (6-2)
- S: B Flanagan (4)
- GWRBI: M Chapman (6)
- HR: M Chapman 2 (7), S Curry (6), T Best (5), O Kendall (3)
Hitting for Baltimore Bullets
Pitching for Baltimore Bullets
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| L Doncic | 4.1 | 5 | 4 | 2 | 0 | 5 | 49 | 10 | 39 | -0.207 | 10.53 | 3.34 | L (6-2) |
| A Bogut | 2.2 | 0 | 1 | 0 | 1 | 2 | 29 | 11 | 18 | 0.094 | 5.83 | 4.82 | |
| J O'Neal | 0.2 | 2 | 2 | 1 | 0 | 1 | 13 | 3 | 10 | -0.098 | 2.07 | 1.73 | |
| J Richardson | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0.000 | 0.02 | 2.08 | |
Hitting for Los Angeles Laugh Tracks
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 1b | Derek | 4 | 1 | 1 | 0 | 0 | 0 | -0.013 | 2.76 | 0.925 | |
| 3b | M Chapman | 4 | 2 | 2 | 4 | 0 | 0 | 0.159 | 2.69 | 0.897 | 2 HR (7) |
| rf | J Nesheiwat | 4 | 0 | 0 | 0 | 0 | 2 | -0.040 | 1.84 | 0.892 | |
| 2b | L Higgins | 4 | 1 | 1 | 0 | 0 | 0 | 0.002 | 1.30 | 0.936 | 2B (11); SB (3) |
| ss | G Gill | 4 | 0 | 0 | 0 | 0 | 2 | 0.043 | 1.53 | 0.633 | |
| dh | Kenan | 3 | 1 | 1 | 0 | 0 | 0 | -0.004 | 2.03 | 0.778 | SB (1) |
| lf | O Kendall | 3 | 1 | 2 | 2 | 0 | 1 | 0.111 | 2.32 | 0.562 | 2B (4); HR (3); SB (2) |
| c | C Shaw | 3 | 0 | 0 | 0 | 0 | 3 | -0.042 | 2.22 | 0.456 | |
| cf | Geoffrey | 2 | 1 | 0 | 0 | 1 | 1 | -0.007 | 1.79 | 0.566 | SB (1) |
Pitching for Los Angeles Laugh Tracks