log // graph // replay // Played at Space Needle- W: K Rowland (4-4)
- L: A Bogut (2-3)
- S: B Boone (6)
- GWRBI: R Ora (3)
- HR: Shaboozey (6), O Rodrigo (8), Dion (6), R Ora (10)
Hitting for Baltimore Bullets
Pitching for Baltimore Bullets
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| D Green | 7.1 | 7 | 5 | 2 | 3 | 8 | 108 | 36 | 72 | -0.082 | 32.45 | 3.96 | |
| A Bogut | 0.1 | 2 | 3 | 2 | 2 | 0 | 19 | 9 | 10 | -0.775 | 7.27 | 5.75 | L (2-3); BS (3) |
| J O'Neal | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.014 | 0.64 | 1.50 | |
Hitting for Seattle Angst
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 3b | O Rodrigo | 5 | 2 | 2 | 1 | 0 | 0 | 0.026 | 3.74 | 0.977 | HR (8) |
| 2b | Paighon | 4 | 1 | 3 | 0 | 0 | 1 | 0.104 | 3.42 | 0.699 | |
| 1b | M Wallen | 4 | 0 | 1 | 0 | 0 | 2 | -0.051 | 6.37 | 0.744 | |
| c | B Sennett | 2 | 1 | 0 | 0 | 2 | 1 | -0.101 | 6.98 | 0.594 | GIDP (5) |
| lf | Dion | 3 | 2 | 1 | 3 | 1 | 0 | 0.294 | 6.44 | 0.786 | HR (6) |
| rf | Shaboozey | 4 | 1 | 1 | 3 | 0 | 0 | 0.370 | 5.08 | 0.819 | HR (6) |
| cf | R Ora | 4 | 1 | 1 | 1 | 0 | 2 | 0.258 | 3.49 | 0.803 | HR (10); OFA (10) |
| dh | S Barrett | 2 | 0 | 0 | 0 | 2 | 0 | -0.002 | 2.24 | 0.660 | |
| ss | Ha Duff | 4 | 0 | 0 | 0 | 0 | 2 | -0.056 | 2.60 | 0.627 | |
Pitching for Seattle Angst
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| B Carlile | 5.1 | 10 | 7 | 0 | 3 | 4 | 83 | 32 | 51 | -0.531 | 37.62 | 4.63 | |
| K Rowland | 2.2 | 2 | 0 | 0 | 0 | 1 | 18 | 7 | 11 | 0.031 | 2.45 | 6.05 | W (4-4) |
| B Boone | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 5 | 8 | 0.157 | 16.18 | 3.89 | S (6) |