log // graph // replay- W: A Bogut (2-2)
- L: Hanumankind (0-3)
- GWRBI: K Thompson (4)
- HR: M Aguirre (7)
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 3 | 1 | 1 | 0 | 1 | 1 | 0.033 | 5.49 | 0.951 | 2B (12) |
| rf | Noname | 4 | 1 | 1 | 1 | 0 | 1 | -0.017 | 5.61 | 0.899 | 2B (7); GIDP (6) |
| c | EsDeeKid | 4 | 0 | 0 | 0 | 0 | 0 | -0.077 | 4.86 | 0.865 | |
| 2b | N Broten | 4 | 0 | 1 | 1 | 0 | 0 | 0.023 | 4.26 | 0.766 | |
| cf | NLE Choppa | 4 | 0 | 0 | 0 | 0 | 2 | -0.098 | 4.54 | 0.584 | |
| 1b | Doechii | 4 | 0 | 0 | 0 | 0 | 1 | -0.107 | 4.95 | 0.629 | |
| dh | S Lo | 3 | 0 | 0 | 0 | 1 | 1 | -0.036 | 3.72 | 0.632 | |
| ss | $crim | 2 | 0 | 0 | 0 | 1 | 0 | 0.013 | 2.59 | 0.688 | |
| 3b | S Red | 3 | 0 | 2 | 0 | 0 | 0 | 0.001 | 3.48 | 0.585 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| BigXthaPlug | 5 | 2 | 0 | 0 | 2 | 2 | 67 | 26 | 41 | 0.281 | 27.28 | 3.27 | |
| Malice | 1 | 5 | 1 | 0 | 0 | 1 | 20 | 5 | 15 | -0.249 | 24.54 | 1.74 | H (6) |
| V Staples | 2.1 | 1 | 1 | 1 | 0 | 3 | 23 | 4 | 19 | 0.152 | 24.27 | 1.69 | BS (3) |
| Hanumankind | 0.1 | 3 | 1 | 0 | 0 | 0 | 12 | 4 | 8 | -0.421 | 11.77 | 5.65 | L (0-3) |
Hitting for Baltimore Bullets
Pitching for Baltimore Bullets
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| D Green | 6.1 | 5 | 2 | 0 | 3 | 5 | 88 | 27 | 61 | -0.013 | 26.67 | 4.60 | |
| J O'Neal | 2.1 | 0 | 0 | 0 | 0 | 1 | 20 | 6 | 14 | 0.244 | 11.33 | 1.23 | |
| A Bogut | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.032 | 1.50 | 3.38 | W (2-2) |