log // graph // replay- W: W Warner (1-0)
- L: J O'Neal (1-1)
- GWRBI: L Bord (1)
- HR: L Bord (3), M Mouse (2), Gossamer (1), F Knott (5)
Hitting for Baltimore Bullets
Pitching for Baltimore Bullets
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| L Doncic | 6.2 | 9 | 5 | 2 | 0 | 2 | 82 | 23 | 59 | -0.333 | 34.96 | 3.44 | |
| R Barry | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 4 | 0.099 | 4.57 | 3.97 | |
| J O'Neal | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | -0.447 | 3.56 | 2.08 | L (1-1) |
| Mo Ellis | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.002 | 0.08 | 3.24 | |
Hitting for Toontown Toons
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| dh | Donatello | 4 | 0 | 1 | 0 | 0 | 0 | 0.001 | 4.04 | 1.213 | 2B (4) |
| 2b | M Innovera | 3 | 1 | 1 | 0 | 1 | 0 | 0.049 | 5.64 | 1.067 | CS (2) |
| lf | L Order | 4 | 1 | 1 | 1 | 0 | 0 | -0.058 | 6.38 | 0.714 | |
| ss | F Knott | 4 | 2 | 2 | 3 | 0 | 1 | 0.222 | 7.30 | 0.714 | HR (5) |
| rf | L Bord | 4 | 1 | 3 | 2 | 0 | 1 | 0.410 | 4.90 | 0.770 | HR (3) |
| cf | Gossamer | 4 | 1 | 2 | 1 | 0 | 0 | -0.035 | 3.81 | 0.604 | HR (1); GIDP (4) |
| c | M Mouse | 4 | 1 | 1 | 1 | 0 | 0 | 0.163 | 4.22 | 0.568 | HR (2); GIDP (3) |
| 1b | Y Sam | 3 | 0 | 1 | 0 | 0 | 0 | 0.004 | 3.29 | 0.480 | |
| 3b | C Vroom | 3 | 1 | 0 | 0 | 0 | 0 | -0.078 | 3.58 | 0.497 | |
Pitching for Toontown Toons
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| P Le Pew | 5 | 7 | 5 | 0 | 5 | 0 | 77 | 33 | 44 | -0.231 | 44.02 | 8.25 | |
| G Overwith | 0.2 | 1 | 0 | 0 | 2 | 1 | 27 | 10 | 17 | -0.211 | 24.76 | 2.13 | BS (2) |
| W Warner | 3 | 1 | 0 | 0 | 1 | 0 | 27 | 12 | 15 | 0.259 | 18.54 | 2.21 | W (1-0) |
| K Opener | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.004 | 0.17 | 4.26 | |