log // graph // replay // Played at Car Talk Plaza- W: Honorius III (2-2)
- L: E Adams (2-2)
- S: K Opener (3)
- HR: J Rico (5)
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
ss | Pa | 4 | 0 | 2 | 0 | 0 | 0 | 0.023 | 4.70 | 0.510 | |
cf | S van der Meer | 4 | 0 | 1 | 0 | 0 | 2 | -0.098 | 5.96 | 0.934 | GIDP (1) |
1b | Wilbur | 4 | 0 | 1 | 0 | 0 | 3 | -0.046 | 4.69 | 0.504 | |
lf | Stig | 4 | 0 | 0 | 0 | 0 | 0 | -0.132 | 5.31 | 0.434 | GIDP (5) |
3b | Aerin | 3 | 1 | 1 | 0 | 1 | 1 | 0.038 | 4.23 | 0.820 | |
c | J Rico | 4 | 1 | 2 | 2 | 0 | 1 | 0.119 | 5.03 | 1.065 | HR (5) |
2b | Corlath | 4 | 0 | 0 | 0 | 0 | 3 | -0.110 | 5.20 | 0.386 | |
rf | L Rasczak | 3 | 0 | 1 | 0 | 0 | 1 | -0.041 | 3.78 | 0.787 | OFA (6) |
dh | F Arable | 3 | 0 | 1 | 0 | 0 | 0 | -0.006 | 3.45 | 0.597 | CS (1) |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
E Adams | 4.1 | 4 | 3 | 0 | 2 | 4 | 63 | 23 | 40 | -0.137 | 23.79 | 1.61 | L (2-2) |
Irene | 2.1 | 2 | 2 | 0 | 1 | 1 | 32 | 10 | 22 | 0.029 | 6.37 | 5.02 | |
A Crewe | 1.1 | 2 | 0 | 0 | 0 | 1 | 19 | 4 | 15 | -0.138 | 3.26 | 1.84 | |
Hitting for Cambridge Mechanics
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
1b | U Up | 4 | 1 | 1 | 0 | 0 | 1 | -0.019 | 2.63 | 0.594 | |
lf | L Order | 4 | 0 | 1 | 1 | 0 | 0 | 0.060 | 3.54 | 0.630 | |
3b | C Vroom | 3 | 1 | 2 | 1 | 1 | 0 | 0.075 | 2.36 | 0.594 | SB (2) |
rf | D Shutt | 4 | 1 | 2 | 0 | 0 | 0 | 0.001 | 3.16 | 0.794 | 2B (2) |
cf | M Turnov | 3 | 0 | 0 | 0 | 1 | 1 | 0.027 | 4.33 | 0.760 | |
ss | D Snice | 3 | 0 | 0 | 1 | 1 | 0 | 0.049 | 4.73 | 0.890 | |
2b | D Matrix | 3 | 2 | 1 | 1 | 0 | 1 | 0.086 | 4.37 | 0.851 | HBP (1) |
dh | N Morse | 3 | 0 | 1 | 0 | 0 | 2 | 0.044 | 4.24 | 0.700 | |
c | L Bord | 3 | 0 | 0 | 0 | 0 | 1 | -0.077 | 4.08 | 1.198 | GIDP (1) |
Pitching for Cambridge Mechanics
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Honorius III | 4.1 | 5 | 0 | 0 | 0 | 8 | 75 | 23 | 52 | 0.204 | 23.87 | 4.24 | W (2-2) |
G Overwith | 1.2 | 1 | 1 | 0 | 1 | 1 | 23 | 10 | 13 | 0.047 | 7.42 | 2.02 | H (4) |
C Desofa | 1 | 2 | 1 | 1 | 0 | 0 | 16 | 3 | 13 | -0.107 | 7.18 | 4.38 | H (6) |
R Adam | 1.2 | 1 | 0 | 0 | 0 | 1 | 12 | 2 | 10 | 0.098 | 3.41 | 1.64 | H (1) |
K Opener | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0.010 | 0.48 | 2.84 | S (3) |