log // graph // replay // Played at Car Talk Plaza- W: VL Isay (2-2)
- L: Horton (4-3)
- GWRBI: L Order (2)
- HR: L Bord (2), C Vroom (2), J Walker (8)
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
ss | Pa | 3 | 0 | 1 | 0 | 1 | 0 | 0.026 | 1.56 | 0.529 | |
cf | S van der Meer | 4 | 0 | 0 | 0 | 0 | 2 | -0.043 | 2.04 | 0.884 | |
1b | Wilbur | 4 | 0 | 0 | 0 | 0 | 0 | -0.033 | 1.57 | 0.475 | |
lf | Stig | 4 | 0 | 1 | 0 | 0 | 0 | -0.024 | 1.18 | 0.437 | OFA (2) |
c | H Eddis | 3 | 0 | 0 | 0 | 0 | 2 | -0.025 | 1.20 | 0.636 | |
dh | J Rico | 2 | 0 | 1 | 0 | 0 | 0 | 0.025 | 0.78 | 1.063 | |
- ph-dh | F Arable | 1 | 0 | 0 | 0 | 0 | 0 | -0.000 | 0.01 | 0.571 | |
2b | Corlath | 2 | 0 | 0 | 0 | 0 | 0 | -0.052 | 1.42 | 0.374 | GIDP (2) |
- ph-2b | C Zim | 1 | 0 | 0 | 0 | 0 | 1 | -0.000 | 0.00 | 0.462 | |
rf | L Rasczak | 1 | 0 | 0 | 0 | 1 | 1 | 0.042 | 1.20 | 0.783 | |
- ph-rf | G Bornhald | 1 | 0 | 0 | 0 | 0 | 1 | -0.000 | 0.00 | 0.750 | |
3b | Sam | 2 | 0 | 0 | 0 | 1 | 0 | -0.085 | 1.91 | 0.865 | GIDP (2) |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Horton | 5 | 8 | 8 | 2 | 2 | 4 | 81 | 38 | 43 | -0.331 | 17.15 | 4.61 | L (4-3) |
Charlotte | 2 | 1 | 2 | 1 | 1 | 0 | 25 | 10 | 15 | 0.000 | 0.07 | 7.53 | |
Sophos | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0.000 | 0.00 | 8.10 | |
Hitting for Cambridge Mechanics
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
1b | U Up | 4 | 1 | 1 | 0 | 1 | 1 | 0.020 | 1.80 | 0.598 | |
2b | M Innovera | 3 | 3 | 2 | 0 | 0 | 0 | 0.131 | 2.34 | 1.036 | 2B (6); HBP (1) |
- ph-2b | D Matrix | 1 | 0 | 0 | 0 | 0 | 0 | -0.000 | 0.00 | 0.795 | |
lf | L Order | 4 | 1 | 1 | 1 | 0 | 0 | 0.039 | 3.80 | 0.623 | |
dh | J Walker | 3 | 1 | 1 | 3 | 0 | 1 | 0.011 | 3.86 | 1.039 | HR (8) |
- ph-dh | N Morse | 1 | 0 | 0 | 0 | 0 | 0 | -0.000 | 0.00 | 0.679 | |
3b | C Vroom | 3 | 2 | 2 | 3 | 0 | 1 | 0.141 | 1.75 | 0.691 | HR (2); HBP (1) |
rf | D Shutt | 3 | 0 | 0 | 0 | 0 | 1 | -0.018 | 0.87 | 0.761 | |
- ph-rf | L Bord | 1 | 1 | 1 | 2 | 0 | 0 | 0.001 | 0.00 | 1.467 | HR (2) |
c | C Antenna | 3 | 1 | 0 | 0 | 0 | 0 | -0.012 | 0.78 | 0.634 | HBP (1) |
cf | M Turnov | 2 | 0 | 0 | 0 | 2 | 0 | 0.020 | 0.70 | 0.752 | |
ss | D Snice | 4 | 0 | 1 | 1 | 0 | 0 | -0.001 | 1.30 | 0.878 | 2B (2) |
Pitching for Cambridge Mechanics
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
VL Isay | 6 | 1 | 0 | 0 | 2 | 3 | 66 | 24 | 42 | 0.166 | 12.67 | 7.59 | W (2-2) |
L Hold | 3 | 2 | 0 | 0 | 1 | 4 | 38 | 14 | 24 | 0.003 | 0.18 | 2.21 | |