log // graph // replay // Played at Car Talk Plaza- W: H Unlikely (2-4)
- L: O Korbut (2-2)
- GWRBI: N Morse (1)
- HR: R Crouser (3), D Snice (2), R Van Zant (1), N Morse (1), M Eruzione (4)
Hitting for Lake Placid Miracles
Pitching for Lake Placid Miracles
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
O Korbut | 5.1 | 10 | 8 | 2 | 5 | 2 | 91 | 43 | 48 | -0.572 | 22.77 | 4.91 | L (2-2) |
S Khorkina | 2 | 0 | 0 | 0 | 1 | 1 | 23 | 8 | 15 | 0.009 | 0.53 | 6.75 | |
Pre | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0.002 | 0.06 | 2.12 | |
Hitting for Cambridge Mechanics
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
2b | M Innovera | 2 | 0 | 1 | 0 | 3 | 0 | 0.003 | 2.10 | 1.036 | SB (2); CS (2) |
1b | U Up | 5 | 0 | 0 | 0 | 0 | 1 | -0.067 | 2.67 | 0.717 | |
lf | L Order | 4 | 1 | 2 | 0 | 0 | 0 | 0.043 | 2.01 | 0.661 | |
3b | N Morse | 4 | 1 | 1 | 2 | 0 | 1 | 0.154 | 3.13 | 0.659 | HR (1) |
rf | D Shutt | 3 | 1 | 1 | 0 | 1 | 0 | 0.004 | 1.90 | 0.765 | SB (5) |
c | C Antenna | 3 | 2 | 1 | 0 | 1 | 0 | 0.051 | 2.10 | 0.663 | |
cf | M Turnov | 3 | 1 | 1 | 1 | 1 | 0 | 0.115 | 3.09 | 0.853 | 2B (2) |
ss | D Snice | 4 | 2 | 2 | 4 | 0 | 0 | 0.251 | 4.41 | 0.868 | 2B (4); HR (2); SB (3) |
dh | C Vroom | 4 | 0 | 1 | 1 | 0 | 1 | 0.006 | 1.96 | 0.641 | CS (2) |
Pitching for Cambridge Mechanics
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
H Unlikely | 5.1 | 6 | 4 | 2 | 2 | 5 | 79 | 31 | 48 | -0.131 | 23.03 | 8.17 | W (2-4) |
G Overwith | 2.2 | 0 | 0 | 0 | 1 | 1 | 19 | 7 | 12 | 0.059 | 3.54 | 3.32 | |
C Desofa | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 10 | 0.012 | 0.71 | 3.48 | |