log // graph // replay- W: Petruchio (6-2)
- L: G Duaney (2-2)
- GWRBI: Icarium (2)
- HR: Icarium (3)
Hitting for Tel Aviv Tribe
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | Coltaine | 4 | 1 | 0 | 0 | 1 | 1 | -0.052 | 3.34 | 0.608 | SB (8) |
2b | Redfoo | 5 | 2 | 3 | 2 | 0 | 0 | 0.083 | 3.65 | 0.941 | 2 2B (8) |
c | Laseen | 3 | 0 | 1 | 1 | 1 | 0 | 0.010 | 1.99 | 0.678 | CS (3) |
- ph-dh | Tayschrenn | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.483 | |
dh-c | Icarium | 5 | 1 | 2 | 2 | 0 | 1 | 0.103 | 2.33 | 0.968 | HR (3) |
3b | Bult | 4 | 0 | 0 | 1 | 0 | 0 | -0.029 | 1.66 | 0.988 | |
- ph-3b | T Golden | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0.540 | |
rf | Baudin | 4 | 1 | 3 | 1 | 0 | 0 | 0.038 | 1.07 | 0.927 | 2B (5); 3 SB (15) |
- ph-rf | A Blinken | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.604 | |
1b | E D'Arle | 4 | 0 | 0 | 1 | 1 | 2 | 0.049 | 3.66 | 0.680 | |
lf | Topper | 5 | 1 | 3 | 0 | 0 | 0 | 0.012 | 0.87 | 0.762 | 2B (2); SB (7) |
ss | Ryllandaras | 3 | 2 | 2 | 0 | 1 | 0 | 0.067 | 1.64 | 0.604 | |
Pitching for Tel Aviv Tribe
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Petruchio | 7.1 | 3 | 0 | 0 | 0 | 3 | 61 | 9 | 52 | 0.219 | 18.07 | 2.34 | W (6-2) |
B Pearl | 1.2 | 2 | 1 | 0 | 0 | 0 | 22 | 10 | 12 | 0.001 | 0.23 | 1.96 | |
Hitting for BC Brussels
Pitching for BC Brussels
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
G Duaney | 6 | 10 | 6 | 1 | 0 | 1 | 87 | 16 | 71 | -0.270 | 19.48 | 5.94 | L (2-2) |
LB Alberti | 1.2 | 3 | 2 | 0 | 3 | 3 | 44 | 20 | 24 | -0.010 | 0.67 | 3.38 | |
P de Coma | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 8 | 9 | -0.000 | 0.01 | 2.51 | |
I Barma | 0.1 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 5 | 0.000 | 0.04 | 1.17 | |