Lake Placid Miracles hitting
id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
12752 | 3b | S Biles | 0.352 | 0.376 | 0.672 | 1.048 | 29 | 128 | 27 | 45 | 22 | 11 | 0 | 10 | 4 | 25 | 10 | 55 | 38 | 0 | 4 | 2 | 4 | 3.09 | 1.868 | 1.43 |
12856 | ss | M Eruzione | 0.315 | 0.345 | 0.514 | 0.859 | 26 | 111 | 16 | 35 | 21 | 6 | 2 | 4 | 5 | 16 | 44 | 26 | 25 | 0 | 3 | 0 | 2 | 2.78 | 0.970 | 1.35 |
12710 | lf | ML Retton | 0.234 | 0.299 | 0.374 | 0.673 | 27 | 107 | 10 | 25 | 15 | 3 | 0 | 4 | 10 | 21 | 39 | 41 | 6 | 2 | 5 | 1 | 1 | 2.91 | -0.444 | 1.28 |
12984 | 1b | A Ovechkin | 0.243 | 0.333 | 0.450 | 0.783 | 29 | 111 | 16 | 27 | 11 | 6 | 1 | 5 | 14 | 19 | 35 | 41 | 16 | 4 | 1 | 0 | 1 | 3.13 | 0.125 | 1.37 |
12998 | cf | R Crouser | 0.259 | 0.322 | 0.444 | 0.766 | 18 | 54 | 8 | 14 | 6 | 1 | 0 | 3 | 5 | 9 | 18 | 22 | 5 | 1 | 2 | 3 | 1 | 3.25 | -0.242 | 1.54 |
12416 | c | M Abbott | 0.252 | 0.362 | 0.360 | 0.722 | 28 | 111 | 18 | 28 | 12 | 3 | 0 | 3 | 18 | 16 | 49 | 34 | 12 | 3 | 7 | 1 | 3 | 3.29 | 0.772 | 1.39 |
12071 | dh | S Bobrovsky | 0.336 | 0.364 | 0.566 | 0.930 | 28 | 113 | 16 | 38 | 21 | 8 | 0 | 6 | 4 | 29 | 40 | 20 | 24 | 3 | 2 | 1 | 0 | 3.30 | 0.190 | 1.20 |
12402 | rf | K Ledecky | 0.362 | 0.378 | 0.500 | 0.878 | 21 | 80 | 11 | 29 | 12 | 3 | 1 | 2 | 2 | 17 | 24 | 23 | 16 | 2 | 2 | 2 | 1 | 2.61 | 0.025 | 1.13 |
12559 | of | Shigekix | 0.250 | 0.297 | 0.423 | 0.720 | 28 | 104 | 10 | 26 | 16 | 6 | 0 | 4 | 7 | 25 | 31 | 39 | 9 | 1 | 0 | 0 | 1 | 3.24 | 0.187 | 1.29 |
12004 | if | The Prophet | 0.343 | 0.465 | 0.457 | 0.922 | 22 | 70 | 10 | 24 | 7 | 5 | 0 | 1 | 16 | 12 | 24 | 21 | 13 | 4 | 0 | 0 | 0 | 3.63 | -0.140 | 1.26 |
12477 | 2b | R Van Zant | 0.182 | 0.241 | 0.234 | 0.475 | 22 | 77 | 7 | 14 | 2 | 1 | 0 | 1 | 6 | 23 | 24 | 18 | 12 | 3 | 3 | 0 | 1 | 3.04 | -0.571 | 1.22 |
12415 | if | S Fraser-Price | 0.200 | 0.310 | 0.360 | 0.670 | 9 | 25 | 1 | 5 | 4 | 1 | 0 | 1 | 4 | 2 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 3.24 | -0.131 | 1.47 |
| | Totals | 0.284 | 0.344 | 0.462 | 0.806 | 31 | 1091 | 150 | 310 | 149 | 54 | 4 | 44 | 95 | 214 | 350 | 348 | 179 | 24 | 29 | 10 | 15 | 3.12 | 2.609 | 1.32 |
Lake Placid Miracles defense
id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
12752 | 3b | S Biles | 0.810 | 116 | 0.000 | 0 | 0.125 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.3 | 12.5 | 14.8 | 2.54 | -0.59 | 3B-29 |
12856 | ss | M Eruzione | 0.743 | 148 | 0.000 | 0 | 0.194 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | 5.4 | 5.7 | 1.24 | 0.35 | SS-26 |
12710 | lf | ML Retton | 0.000 | 0 | 1.000 | 48 | 0.273 | 22 | 0 | 0 | 0 | 4 | 0.167 | 60 | 5.5 | -0.0 | 5.5 | 1.16 | 0.36 | LF-27 |
12984 | 1b | A Ovechkin | 0.676 | 34 | 1.000 | 7 | 0.500 | 8 | 0 | 0 | 0 | 0 | 0.091 | 11 | 2.3 | 1.9 | 4.2 | 1.14 | 0.62 | 1B-22, LF-4, C-3 |
12998 | cf | R Crouser | 0.000 | 0 | 0.960 | 50 | 0.353 | 17 | 0 | 0 | 0 | 5 | 0.159 | 44 | 5.1 | 0.1 | 5.2 | 1.03 | -0.10 | CF-18 |
12416 | c | M Abbott | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 41 | 19 | 3 | 0 | 0.000 | 0 | 1.6 | 1.2 | 2.8 | 1.00 | 0.83 | C-28 |
12071 | dh | S Bobrovsky | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 4.0 | 4.0 | 0.94 | 0.50 | DH-28 |
12402 | rf | K Ledecky | 0.000 | 0 | 0.963 | 27 | 0.250 | 4 | 0 | 0 | 0 | 1 | 0.136 | 44 | 1.2 | 1.0 | 2.2 | 0.56 | 0.39 | RF-21 |
12559 | of | Shigekix | 0.000 | 0 | 0.922 | 64 | 0.400 | 20 | 0 | 0 | 0 | 0 | 0.176 | 68 | -0.6 | -0.6 | -1.2 | 0.40 | 1.06 | CF-18, RF-14 |
12004 | if | The Prophet | 0.442 | 52 | 0.000 | 0 | 0.091 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | -7.1 | 5.0 | -2.1 | 0.18 | 0.93 | 2B-10, 1B-9, DH-3 |
12477 | 2b | R Van Zant | 0.747 | 83 | 0.000 | 0 | 0.267 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.7 | -5.6 | -3.9 | -0.03 | 1.07 | 2B-22 |
12415 | if | S Fraser-Price | 0.667 | 48 | 0.000 | 0 | 0.167 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.6 | -0.5 | -2.1 | -0.11 | 0.54 | SS-5, 3B-4 |
| | Totals | 0.715 | 481 | 0.959 | 196 | 0.260 | 150 | 41 | 19 | 3 | 10 | 0.159 | 227 | 10.7 | 24.4 | 35.1 | 10.05 | 5.96 | |
Lake Placid Miracles pitching
id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
12411 | sp | C Roan | 12 | 12 | 68.1 | 89 | 46 | 6 | 22 | 37 | 2 | 4 | 168 | 41 | 29 | 0 | 0 | 0 | 6.06 | 301 | 11 | 3.06 | 0.822 | -2.062 | 1.30 |
12649 | rp | H Rivera | 18 | 0 | 17.0 | 15 | 2 | 0 | 7 | 17 | 3 | 0 | 21 | 13 | 10 | 2 | 5 | 2 | 1.06 | 68 | 2 | 3.82 | 0.619 | 1.050 | 2.36 |
12548 | rp | M Eagle | 16 | 0 | 19.1 | 14 | 4 | 1 | 5 | 17 | 1 | 0 | 33 | 12 | 8 | 4 | 1 | 0 | 1.86 | 75 | 1 | 3.07 | 0.510 | 0.681 | 1.35 |
12738 | sp | O Korbut | 8 | 8 | 46.0 | 39 | 24 | 7 | 16 | 28 | 2 | 3 | 68 | 52 | 20 | 0 | 0 | 0 | 4.70 | 186 | 4 | 3.15 | 0.699 | 0.212 | 1.09 |
12712 | sp | N Comaneci | 8 | 8 | 48.0 | 53 | 30 | 8 | 9 | 21 | 4 | 2 | 87 | 58 | 25 | 0 | 0 | 0 | 5.62 | 200 | 4 | 2.87 | 0.765 | -0.568 | 1.12 |
12747 | rp | G Gogean | 14 | 0 | 17.2 | 10 | 4 | 1 | 5 | 10 | 0 | 1 | 26 | 21 | 4 | 4 | 0 | 0 | 2.04 | 66 | 0 | 3.05 | 0.489 | 0.476 | 1.23 |
13101 | rp | Pre | 16 | 0 | 18.0 | 17 | 4 | 2 | 2 | 15 | 2 | 1 | 17 | 27 | 11 | 1 | 1 | 0 | 2.00 | 72 | 0 | 3.03 | 0.593 | -0.036 | 0.72 |
12571 | mr | Dany Dann | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0.00 | 10 | 1 | 2.70 | 0.600 | 0.014 | 0.25 |
12701 | rp | R Andrade | 8 | 0 | 11.2 | 15 | 8 | 0 | 11 | 3 | 1 | 2 | 17 | 14 | 13 | 0 | 0 | 0 | 6.17 | 60 | 1 | 3.20 | 0.829 | -0.929 | 1.65 |
12736 | sp | R Vidal | 3 | 3 | 16.0 | 26 | 16 | 2 | 10 | 6 | 0 | 2 | 25 | 20 | 19 | 0 | 0 | 0 | 9.00 | 80 | 2 | 3.06 | 0.950 | -0.796 | 1.26 |
12745 | rp | S Khorkina | 9 | 0 | 10.1 | 12 | 8 | 3 | 4 | 5 | 0 | 1 | 14 | 13 | 9 | 0 | 0 | 3 | 6.97 | 45 | 0 | 3.02 | 0.893 | -1.158 | 1.18 |
| | Totals | 31 | 31 | 275.1 | 293 | 146 | 30 | 91 | 160 | 15 | 16 | 481 | 273 | 150 | 11 | 7 | 5 | 4.77 | 1163 | 26 | 3.09 | 0.737 | -3.116 | 1.26 |
Lake Placid Miracles saber_pitching
id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
12411 | sp | C Roan | 1.3 | -4.3 | -0.1 | 1.44 | 2.54 | 2.83 | 5.58 | -1.43 |
12649 | rp | H Rivera | 2.0 | 2.6 | 2.1 | 1.02 | 0.61 | 0.00 | 0.00 | 0.00 |
12548 | rp | M Eagle | 2.3 | 5.0 | 3.0 | 0.73 | 0.31 | 0.00 | 0.00 | 0.00 |
12738 | sp | O Korbut | -1.7 | 2.0 | -0.8 | 0.68 | 1.39 | 2.82 | 2.48 | 0.13 |
12712 | sp | N Comaneci | -2.1 | -1.7 | -2.0 | 0.64 | 1.64 | 1.98 | 3.53 | -0.81 |
12747 | rp | G Gogean | 2.4 | 4.1 | 2.8 | 0.60 | 0.23 | 0.00 | 0.00 | 0.00 |
13101 | rp | Pre | 1.7 | 2.9 | 2.0 | 0.32 | 0.21 | 0.00 | 0.00 | 0.00 |
12571 | mr | Dany Dann | 0.2 | 0.9 | 0.4 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
12701 | rp | R Andrade | -3.6 | -2.3 | -3.3 | -0.10 | 1.11 | 0.00 | 0.00 | 0.00 |
12736 | sp | R Vidal | -5.1 | -5.4 | -5.2 | -0.19 | 1.22 | 0.40 | 1.86 | -0.75 |
12745 | rp | S Khorkina | -4.3 | -2.8 | -4.0 | -0.21 | 0.75 | 0.00 | 0.00 | 0.00 |
| | Totals | -6.9 | 1.0 | -5.1 | 4.95 | 10.02 | 8.03 | 13.45 | -2.86 |
Back to Year 143 home