Mike Eruzione
Lake Placid Miracles | Age: 24 | Shortstop
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 143 Statistics | 26 | 111 | 16 | 35 | 21 | 5 | 16 | 6 | 2 | 4 | .315 | .345 | .514 | 0.970 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | TAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.026 |
2 | TAT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .500 | 0.006 |
3 | GOT | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .583 | 0.105 |
4 | GOT | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .438 | .438 | .625 | 0.242 |
5 | WOT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | -0.055 |
6 | WOT | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .458 | .458 | .625 | 0.376 |
7 | @BRU | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 | .379 | .517 | -0.189 |
9 | @STR | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .382 | .382 | .500 | -0.023 |
10 | @STR | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .487 | -0.017 |
11 | @LIS | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .364 | .364 | .455 | -0.029 |
12 | @LIS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .500 | 0.087 |
14 | @MIL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .365 | .365 | .481 | -0.015 |
15 | @KRA | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | .393 | .393 | .607 | 0.421 |
16 | @KRA | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .377 | .377 | .607 | -0.009 |
17 | @PAD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .348 | .561 | -0.159 |
19 | MTG | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .338 | .338 | .535 | -0.029 |
20 | MTG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .520 | 0.006 |
21 | VAT | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .338 | .354 | .519 | 0.034 |
22 | VAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .321 | .337 | .494 | -0.100 |
23 | INT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .318 | .333 | .482 | -0.053 |
24 | INT | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .326 | .348 | .528 | 0.188 |
26 | @CAM | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .326 | .347 | .526 | 0.193 |
27 | @CAM | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .327 | .353 | .551 | 0.169 |
28 | @CAM | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .355 | .544 | -0.062 |
29 | @CAM | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .327 | .357 | .533 | 0.037 |
31 | BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .315 | .345 | .514 | -0.128 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 13 | 51 | 6 | 17 | 9 | 3 | 7 | 2 | 0 | 2 | .333 | .370 | .490 | 0.566 |
Away | 13 | 60 | 10 | 18 | 12 | 2 | 9 | 4 | 2 | 2 | .300 | .323 | .533 | 0.404 |
|
First half | 21 | 89 | 13 | 29 | 15 | 3 | 13 | 5 | 2 | 3 | .326 | .348 | .528 | 0.761 |
Second half | 5 | 22 | 3 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | .273 | .333 | .455 | 0.209 |
|
Batting 2nd | 4 | 19 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | .158 | .158 | .158 | -0.335 |
Batting 3rd | 22 | 92 | 15 | 32 | 19 | 5 | 12 | 6 | 2 | 4 | .348 | .381 | .587 | 1.305 |
|
Playing ss | 26 | 111 | 16 | 35 | 21 | 5 | 16 | 6 | 2 | 4 | .315 | .345 | .514 | 0.970 |
|
vs. KRA | 2 | 9 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | .444 | .444 | 1.333 | 0.412 |
vs. PAD | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.159 |
vs. BRU | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.189 |
vs. BAL | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.128 |
vs. LIS | 2 | 9 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | .333 | .333 | .556 | 0.058 |
vs. GOT | 2 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0.347 |
vs. VAT | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .167 | .375 | .167 | -0.066 |
vs. INT | 2 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .375 | .444 | .875 | 0.135 |
vs. MTG | 2 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | -0.023 |
vs. CAM | 4 | 18 | 3 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | .333 | .400 | .556 | 0.337 |
vs. MIL | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.015 |
vs. STR | 2 | 10 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | -0.040 |
vs. WOT | 2 | 8 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .625 | 0.321 |
vs. TAT | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .125 | .125 | .500 | -0.020 |