Samuel Maverick
Lisbon Eponyms | Age: 24 | Center Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 43 | 171 | 32 | 50 | 28 | 18 | 28 | 9 | 2 | 7 | .292 | .360 | .491 | 1.297 |
| Playoff Statistics | 3 | 12 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .083 | .214 | .083 | -0.066 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | LAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | -0.076 |
| 3 | LPM | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .375 | 0.219 |
| 4 | LPM | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | .333 | .429 | .750 | 0.127 |
| 6 | BAL | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .688 | 0.110 |
| 8 | @SJS | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .381 | .435 | .667 | 0.032 |
| 9 | @CPT | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .320 | .393 | .560 | -0.058 |
| 10 | @CPT | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .345 | .406 | .586 | 0.083 |
| 12 | @SEA | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .353 | .405 | .647 | 0.093 |
| 13 | TAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .324 | .390 | .595 | -0.009 |
| 14 | TAT | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .348 | .524 | -0.172 |
| 16 | TNT | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .304 | .360 | .522 | 0.132 |
| 17 | VAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .333 | .480 | -0.111 |
| 18 | VAT | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .283 | .345 | .491 | 0.028 |
| 19 | @GOT | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .304 | .361 | .500 | 0.064 |
| 20 | @GOT | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .300 | .364 | .533 | 0.046 |
| 21 | @INT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .357 | .516 | 0.082 |
| 23 | @MTG | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .299 | .365 | .507 | 0.106 |
| 24 | @MTG | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .319 | .380 | .514 | 0.008 |
| 25 | PAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .361 | .487 | -0.134 |
| 26 | PAD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .356 | .475 | -0.021 |
| 27 | PAD | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .352 | .458 | -0.023 |
| 28 | PAD | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .358 | .453 | 0.011 |
| 29 | PAD | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .303 | .374 | .461 | 0.098 |
| 30 | @STR | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .365 | .447 | 0.017 |
| 31 | @STR | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .323 | .385 | .475 | 0.127 |
| 32 | @STR | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .337 | .395 | .538 | 0.209 |
| 33 | @STR | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .330 | .387 | .523 | -0.012 |
| 35 | @MIL | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .327 | .382 | .540 | -0.010 |
| 36 | @MIL | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .330 | .394 | .539 | 0.090 |
| 37 | @MIL | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .317 | .379 | .517 | -0.038 |
| 38 | @MIL | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .304 | .370 | .496 | -0.132 |
| 39 | @MIL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .366 | .496 | -0.037 |
| 40 | KRA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .301 | .363 | .489 | 0.016 |
| 41 | KRA | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .314 | .377 | .518 | 0.603 |
| 42 | KRA | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .310 | .372 | .528 | 0.053 |
| 43 | KRA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .375 | .524 | -0.043 |
| 44 | KRA | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .311 | .378 | .520 | -0.018 |
| 45 | BRU | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .309 | .375 | .513 | 0.015 |
| 46 | BRU | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .310 | .378 | .510 | 0.009 |
| 48 | @BRU | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .306 | .373 | .506 | -0.025 |
| 49 | @BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .299 | .365 | .494 | -0.147 |
| 50 | @BRU | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .299 | .368 | .503 | 0.044 |
| 52 | LPM | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .292 | .360 | .491 | -0.059 |
| |
| 1-1 | @VAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | -0.048 |
| 1-2 | @VAT | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .333 | .143 | 0.061 |
| 1-3 | @VAT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 | -0.079 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 22 | 82 | 15 | 22 | 10 | 11 | 14 | 4 | 1 | 2 | .268 | .355 | .415 | 0.755 |
| Away | 21 | 89 | 17 | 28 | 18 | 7 | 14 | 5 | 1 | 5 | .315 | .365 | .562 | 0.542 |
| |
| First half | 20 | 80 | 14 | 24 | 15 | 7 | 10 | 5 | 0 | 3 | .300 | .356 | .475 | 0.549 |
| Second half | 23 | 91 | 18 | 26 | 13 | 11 | 18 | 4 | 2 | 4 | .286 | .363 | .505 | 0.748 |
| |
| Batting 1st | 11 | 46 | 7 | 15 | 5 | 3 | 7 | 3 | 1 | 0 | .326 | .367 | .435 | 0.024 |
| Batting 2nd | 32 | 125 | 25 | 35 | 23 | 15 | 21 | 6 | 1 | 7 | .280 | .357 | .512 | 1.273 |
| |
| Playing cf | 43 | 171 | 32 | 50 | 28 | 18 | 28 | 9 | 2 | 7 | .292 | .360 | .491 | 1.297 |
| |
| vs. SEA | 1 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .400 | .400 | 1.000 | 0.093 |
| vs. KRA | 5 | 19 | 5 | 7 | 3 | 3 | 6 | 1 | 1 | 1 | .368 | .455 | .684 | 0.611 |
| vs. PAD | 5 | 17 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .235 | .350 | .235 | -0.069 |
| vs. BRU | 5 | 19 | 2 | 4 | 0 | 2 | 6 | 1 | 1 | 0 | .211 | .286 | .368 | -0.104 |
| vs. BAL | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0.110 |
| vs. GOT | 2 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | .429 | .500 | .857 | 0.110 |
| vs. VAT | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .250 | .286 | -0.083 |
| vs. INT | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.082 |
| vs. MTG | 2 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 0.114 |
| vs. LPM | 3 | 13 | 3 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | .308 | .357 | .692 | 0.287 |
| vs. MIL | 5 | 20 | 1 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | .150 | .261 | .350 | -0.127 |
| vs. STR | 4 | 20 | 7 | 9 | 5 | 0 | 1 | 1 | 0 | 2 | .450 | .450 | .800 | 0.341 |
| vs. CPT | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | 0.025 |
| vs. SJS | 1 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .400 | .400 | .600 | 0.032 |
| vs. TNT | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0.132 |
| vs. LAL | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | -0.076 |
| vs. TAT | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .111 | .000 | -0.181 |