Career stats for Samuel Maverick (aka S Maverick, id 12845):

Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
18 | 141 | cf | Lisbon | 0.228 | 0.314 | 0.346 | 0.660 | 38 | 136 | 15 | 31 | 10 | 8 | 1 | 2 | 16 | 20 | 48 | 39 | 29 | 4 | 1 | 2 | 1 | 0 | -1.191 | 2.6 | 3.3 | -7.6 | -0.6 | |
19 | 142 | rf | Lisbon | 0.234 | 0.347 | 0.234 | 0.581 | 22 | 64 | 9 | 15 | 3 | 0 | 0 | 0 | 10 | 15 | 24 | 16 | 9 | 1 | 1 | 0 | 0 | 0 | -0.404 | 0.6 | 0.3 | -4.0 | 0.2 | |
20 | 143 | cf | Lisbon | 0.245 | 0.319 | 0.314 | 0.633 | 26 | 102 | 4 | 25 | 9 | 1 | 0 | 2 | 10 | 17 | 28 | 29 | 28 | 1 | 1 | 2 | 2 | 1 | -0.924 | 0.3 | 4.7 | -7.7 | -0.3 | |
| | cf | Totals | 0.235 | 0.323 | 0.311 | 0.634 | 86 | 302 | 28 | 71 | 22 | 9 | 1 | 4 | 36 | 52 | 100 | 84 | 66 | 6 | 3 | 4 | 3 | 1 | -2.519 | 3.5 | 8.3 | -19.3 | -0.7 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
18 | 141 | cf | Lisbon | 0.000 | 0 | 0.868 | 144 | 0.143 | 35 | 0 | 0 | 0 | 10 | 0.341 | 126 | -12.5 | -2.3 | -14.8 | -0.81 | 2.76 | CF-38 |
19 | 142 | rf | Lisbon | 0.000 | 0 | 0.842 | 57 | 0.357 | 14 | 0 | 0 | 0 | 8 | 0.389 | 54 | -2.2 | -2.9 | -5.1 | -0.04 | 0.94 | RF-15, CF-7 |
20 | 143 | cf | Lisbon | 0.000 | 0 | 0.880 | 92 | 0.257 | 35 | 0 | 0 | 0 | 5 | 0.375 | 80 | -8.4 | -3.0 | -11.4 | -0.54 | 2.05 | CF-26 |
| | cf | Totals | 0.000 | 0 | 0.867 | 293 | 0.226 | 84 | 0 | 0 | 0 | 23 | 0.362 | 260 | -23.1 | -8.2 | -31.3 | -1.39 | 5.75 | CF-71, RF-15 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
140 | cf | Lisbon | 17 | 0.273 | 0.360 | 0.352 | 0.712 | AV | PR | FR | 100 | |
141 | cf | Lisbon | 18 | 0.386 | 0.460 | 0.693 | 1.153 | VG | FR | FR | 100 | |
142 | cf | Lisbon | 19 | 0.337 | 0.410 | 0.416 | 0.826 | AV | FR | PR | 100 | |
143 | cf | Lisbon | 20 | 0.409 | 0.480 | 0.773 | 1.253 | VG | FR | FR | 100 | |
Transactions:
- Year 140: Drafted by Lisbon (round 1, pick 8)
- Year 140 preseason: Demoted to minors by Lisbon