Samuel Maverick
Lisbon Eponyms | Age: 27 | Center Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 150 Statistics | 42 | 173 | 28 | 48 | 10 | 24 | 37 | 6 | 2 | 4 | .277 | .365 | .405 | 0.762 |
| Playoff Statistics | 5 | 20 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | .200 | .238 | .200 | -0.274 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | LAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .750 | -0.053 |
| 2 | LAL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .778 | 0.145 |
| 3 | BAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .615 | 0.042 |
| 4 | BAL | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .278 | .278 | .556 | -0.134 |
| 6 | SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .227 | .455 | -0.051 |
| 7 | @SJS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .296 | .462 | 0.028 |
| 10 | @LPM | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .267 | .290 | .433 | 0.014 |
| 11 | @CPT | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .235 | .278 | .382 | -0.048 |
| 12 | @CPT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .250 | .342 | -0.078 |
| 13 | MTG | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .244 | .295 | .390 | 0.058 |
| 14 | MTG | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .227 | .292 | .364 | -0.017 |
| 15 | INT | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .208 | .283 | .333 | -0.061 |
| 16 | INT | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .298 | .346 | -0.017 |
| 17 | TNT | 6 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | .259 | .317 | .431 | 0.152 |
| 18 | TNT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .313 | .419 | -0.028 |
| 20 | @VAT | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .273 | .333 | .424 | 0.184 |
| 21 | @GOT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .316 | .400 | -0.030 |
| 22 | @GOT | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .280 | .333 | .413 | 0.061 |
| 23 | @TAT | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .278 | .345 | .405 | 0.096 |
| 24 | @TAT | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .280 | .352 | .402 | 0.022 |
| 25 | KRA | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .276 | .344 | .425 | 0.045 |
| 26 | KRA | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .275 | .347 | .418 | 0.040 |
| 28 | KRA | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .260 | .330 | .396 | -0.050 |
| 29 | KRA | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .277 | .342 | .406 | -0.016 |
| 30 | @BRU | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .336 | .396 | -0.004 |
| 31 | @BRU | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .269 | .342 | .389 | 0.211 |
| 32 | @BRU | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .336 | .381 | -0.045 |
| 33 | @BRU | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .267 | .341 | .405 | 0.148 |
| 34 | @BRU | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .264 | .341 | .397 | -0.119 |
| 36 | MIL | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .336 | .384 | -0.047 |
| 37 | MIL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .340 | .383 | 0.006 |
| 38 | MIL | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .342 | .383 | -0.050 |
| 39 | MIL | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .263 | .344 | .380 | -0.043 |
| 41 | @STR | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .271 | .358 | .386 | 0.097 |
| 42 | @STR | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .358 | .384 | -0.001 |
| 44 | @STR | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .365 | .387 | 0.104 |
| 45 | PAD | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .286 | .368 | .416 | 0.284 |
| 46 | PAD | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | .369 | .411 | 0.050 |
| 47 | PAD | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .375 | .410 | -0.007 |
| 48 | @PAD | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .372 | .412 | -0.058 |
| 49 | @PAD | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .280 | .370 | .405 | 0.056 |
| 50 | @PAD | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .277 | .365 | .405 | -0.124 |
| |
| 2-1 | INT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.080 |
| 2-2 | INT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | -0.094 |
| 2-3 | @INT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | -0.055 |
| 2-4 | @INT | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .188 | .235 | .188 | -0.008 |
| 2-5 | INT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .238 | .200 | -0.037 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 22 | 92 | 17 | 26 | 6 | 10 | 18 | 4 | 2 | 3 | .283 | .353 | .467 | 0.248 |
| Away | 20 | 81 | 11 | 22 | 4 | 14 | 19 | 2 | 0 | 1 | .272 | .379 | .333 | 0.514 |
| |
| First half | 21 | 87 | 14 | 24 | 5 | 9 | 18 | 3 | 2 | 2 | .276 | .344 | .425 | 0.330 |
| Second half | 21 | 86 | 14 | 24 | 5 | 15 | 19 | 3 | 0 | 2 | .279 | .386 | .384 | 0.432 |
| |
| Batting 1st | 42 | 173 | 28 | 48 | 10 | 24 | 37 | 6 | 2 | 4 | .277 | .365 | .405 | 0.762 |
| |
| Playing cf | 42 | 173 | 28 | 48 | 10 | 24 | 37 | 6 | 2 | 4 | .277 | .365 | .405 | 0.762 |
| |
| vs. SEA | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.051 |
| vs. KRA | 4 | 19 | 3 | 5 | 2 | 1 | 5 | 0 | 0 | 1 | .263 | .300 | .421 | 0.019 |
| vs. PAD | 6 | 23 | 5 | 6 | 2 | 4 | 3 | 3 | 0 | 1 | .261 | .370 | .522 | 0.201 |
| vs. BRU | 5 | 20 | 3 | 4 | 2 | 4 | 4 | 0 | 0 | 1 | .200 | .333 | .350 | 0.191 |
| vs. BAL | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .222 | .333 | -0.092 |
| vs. GOT | 2 | 9 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0.031 |
| vs. VAT | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 0.184 |
| vs. INT | 2 | 8 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .333 | .250 | -0.078 |
| vs. MTG | 2 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .500 | 0.041 |
| vs. LPM | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0.014 |
| vs. MIL | 4 | 16 | 2 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | .250 | .368 | .250 | -0.134 |
| vs. STR | 3 | 13 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | .462 | .562 | .462 | 0.200 |
| vs. CPT | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .111 | .000 | -0.126 |
| vs. SJS | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0.028 |
| vs. TNT | 2 | 10 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | .400 | .400 | .800 | 0.124 |
| vs. LAL | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .778 | 0.092 |
| vs. TAT | 2 | 7 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | .286 | .500 | .286 | 0.118 |