log // graph // replay- W: M Bich (1-0)
- L: C Leray (1-2)
- S: E Halley (2)
- GWRBI: E Poubelle (2)
Hitting for Lisbon Eponyms
Pitching for Lisbon Eponyms
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| D Drury | 5.1 | 1 | 0 | 0 | 2 | 0 | 59 | 22 | 37 | 0.275 | 19.28 | 3.04 | |
| E O'Hare | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 16 | 0.115 | 8.32 | 1.59 | |
| W Gore | 0.2 | 0 | 0 | 0 | 1 | 2 | 15 | 8 | 7 | 0.041 | 3.60 | 1.50 | H (1) |
| M Bich | 2 | 4 | 2 | 0 | 0 | 1 | 18 | 3 | 15 | -0.211 | 32.71 | 4.26 | W (1-0); BS (1) |
| E Halley | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0.194 | 8.87 | 5.06 | S (2) |
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 5 | 1 | 1 | 0 | 0 | 0 | 0.023 | 8.95 | 1.088 | 2B (7) |
| c | EsDeeKid | 5 | 0 | 2 | 1 | 0 | 0 | -0.062 | 11.59 | 0.968 | |
| rf | Noname | 3 | 0 | 1 | 1 | 1 | 0 | 0.214 | 11.04 | 1.090 | SB (1) |
| cf | NLE Choppa | 4 | 0 | 0 | 0 | 0 | 2 | -0.189 | 8.26 | 0.854 | GIDP (2) |
| 2b | N Broten | 4 | 0 | 0 | 0 | 0 | 1 | -0.131 | 5.99 | 0.587 | |
| 1b | S Lo | 3 | 0 | 0 | 0 | 1 | 0 | -0.059 | 4.45 | 0.529 | |
| dh | Doechii | 4 | 0 | 1 | 0 | 0 | 1 | 0.014 | 4.52 | 0.564 | 2B (1) |
| 3b | L Brooke | 3 | 0 | 0 | 0 | 1 | 0 | -0.128 | 9.76 | 0.663 | |
| ss | $crim | 4 | 1 | 1 | 0 | 0 | 0 | -0.097 | 8.21 | 0.550 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| CupcakKe | 7.2 | 4 | 2 | 0 | 3 | 11 | 101 | 31 | 70 | 0.080 | 38.89 | 6.08 | |
| Malice | 0.2 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 5 | 0.063 | 2.86 | 1.50 | |
| Smino | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0.077 | 3.50 | 4.05 | |
| C Leray | 0.2 | 2 | 1 | 0 | 0 | 1 | 12 | 3 | 9 | -0.323 | 9.72 | 3.29 | L (1-2) |
| V Staples | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0.017 | 0.80 | 1.17 | |