log // graph // replay- W: M Murry (2-4)
- L: E Halley (2-2)
- GWRBI: He C (2)
- HR: D Burbank (5), He C (4), M Simon (4)
Hitting for Lisbon Eponyms
Pitching for Lisbon Eponyms
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| D Drury | 4 | 6 | 4 | 2 | 1 | 4 | 64 | 22 | 42 | -0.227 | 14.59 | 3.47 | |
| E O'Hare | 2.2 | 2 | 0 | 0 | 0 | 3 | 33 | 7 | 26 | 0.020 | 3.16 | 2.34 | |
| W Gore | 1.1 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 10 | 0.069 | 3.18 | 2.32 | |
| E Halley | 2.1 | 1 | 1 | 0 | 0 | 4 | 33 | 6 | 27 | 0.268 | 16.73 | 2.51 | L (2-2) |
| M Bich | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 4 | 7 | -0.372 | 18.16 | 3.18 | |
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 2b | Corlath | 5 | 0 | 0 | 0 | 0 | 1 | -0.116 | 5.34 | 0.799 | |
| 3b | J Aarons | 5 | 1 | 3 | 0 | 0 | 1 | 0.060 | 3.93 | 0.857 | 2 3B (6); SB (5) |
| 1b | T Wexler | 5 | 0 | 0 | 1 | 0 | 1 | -0.087 | 6.80 | 1.001 | |
| dh | M Simon | 5 | 1 | 2 | 1 | 0 | 3 | -0.025 | 4.95 | 0.857 | HR (4); SB (26) |
| ss | D Snice | 5 | 1 | 1 | 0 | 0 | 3 | 0.009 | 4.09 | 0.852 | 2 SB (6) |
| cf | Ubu | 3 | 1 | 1 | 0 | 2 | 1 | 0.242 | 10.62 | 0.704 | OFA (4) |
| c | He C | 5 | 1 | 3 | 3 | 0 | 1 | 0.301 | 13.51 | 0.757 | HR (4) |
| rf | D Hoo | 4 | 0 | 0 | 0 | 0 | 0 | -0.071 | 3.29 | 0.636 | |
| lf | N Wheeler | 4 | 0 | 0 | 0 | 0 | 2 | -0.071 | 3.28 | 0.674 | |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Eugenides | 6.1 | 2 | 2 | 0 | 3 | 2 | 65 | 28 | 37 | 0.208 | 16.40 | 3.55 | |
| V Austin | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | -0.222 | 4.83 | 1.59 | H (4) |
| F Baumbach | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 10 | 0.155 | 7.15 | 2.84 | H (12) |
| Charlotte | 1 | 2 | 1 | 1 | 0 | 2 | 17 | 3 | 14 | -0.279 | 12.50 | 4.23 | BS (3) |
| M Murry | 2.2 | 3 | 0 | 0 | 0 | 1 | 22 | 4 | 18 | 0.396 | 29.57 | 4.28 | W (2-4) |