Kratovo Aztecs hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 12864 | 3b | Luis Enrique | 0.300 | 0.417 | 0.900 | 1.317 | 3 | 10 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3.92 | 0.238 | 1.12 |
| 13338 | rf | JJ Langenus | 0.364 | 0.417 | 0.364 | 0.781 | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 3.08 | -0.041 | 1.02 |
| 12687 | 1b | Catharine | 0.333 | 0.400 | 0.778 | 1.178 | 3 | 9 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2.80 | -0.112 | 0.89 |
| 12493 | ut | Bryan Ruiz | 0.333 | 0.429 | 0.333 | 0.762 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2.57 | -0.005 | 0.74 |
| 12793 | cf | S Christoff | 0.111 | 0.111 | 0.111 | 0.222 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.78 | -0.158 | 1.19 |
| 13075 | 2b | P Cocu | 0.400 | 0.455 | 0.400 | 0.855 | 3 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3.55 | 0.044 | 0.70 |
| 13465 | 3b | N Latyshev | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | -0.000 | 0.00 |
| 12795 | cf | M Dahlin | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.000 | 0.00 |
| 13569 | ut | A Sbardella | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 12976 | ss | Memphis | 0.091 | 0.167 | 0.091 | 0.258 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 4.00 | -0.242 | 0.98 |
| 12997 | dh | Celestine III | 0.250 | 0.250 | 0.250 | 0.500 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 4.00 | -0.177 | 1.46 |
| 13150 | c | Vini Jr | 0.222 | 0.300 | 0.222 | 0.522 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 3.40 | -0.145 | 0.97 |
| 13111 | lf | Bruno Fernandes | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.50 | -0.176 | 1.16 |
| | Totals | 0.237 | 0.297 | 0.344 | 0.641 | 3 | 93 | 10 | 22 | 10 | 1 | 0 | 3 | 8 | 14 | 34 | 32 | 13 | 3 | 1 | 3 | 2 | 3.23 | -0.774 | 1.00 |
Kratovo Aztecs defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 12864 | 3b | Luis Enrique | 0.714 | 7 | 0.000 | 0 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.2 | 2.5 | 2.3 | 0.28 | -0.13 | 3B-3 |
| 13338 | rf | JJ Langenus | 0.000 | 0 | 1.000 | 4 | 0.750 | 4 | 0 | 0 | 0 | 0 | 0.500 | 4 | 0.9 | 0.4 | 1.3 | 0.17 | -0.03 | RF-3 |
| 12687 | 1b | Catharine | 0.750 | 4 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.0 | 1.1 | 1.1 | 0.12 | -0.02 | 1B-3 |
| 12493 | ut | Bryan Ruiz | 0.000 | 0 | 0.000 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.7 | 0.4 | 1.1 | 0.09 | -0.03 | DH-1, LF-1 |
| 12793 | cf | S Christoff | 0.000 | 0 | 1.000 | 8 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0.167 | 6 | 1.9 | -1.5 | 0.4 | 0.09 | 0.04 | CF-3 |
| 13075 | 2b | P Cocu | 0.750 | 12 | 0.000 | 0 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | 0.1 | 0.6 | 0.07 | 0.02 | 2B-3 |
| 13465 | 3b | N Latyshev | 0.500 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.2 | -0.2 | -0.4 | -0.00 | 0.00 | 3B-1 |
| 12795 | cf | M Dahlin | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.1 | -0.3 | -0.2 | 0.00 | 0.00 | CF-1 |
| 13569 | ut | A Sbardella | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| 12976 | ss | Memphis | 0.769 | 13 | 0.000 | 0 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.1 | -2.2 | -1.1 | -0.05 | 0.19 | SS-3 |
| 12997 | dh | Celestine III | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -1.0 | -1.0 | -0.08 | 0.22 | DH-2 |
| 13150 | c | Vini Jr | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -1.5 | -1.4 | -0.08 | 0.19 | C-3 |
| 13111 | lf | Bruno Fernandes | 0.000 | 0 | 1.000 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.4 | -1.6 | -1.2 | -0.09 | 0.19 | LF-2 |
| | Totals | 0.737 | 38 | 1.000 | 15 | 0.632 | 19 | 0 | 0 | 0 | 0 | 0.188 | 16 | 5.3 | -3.8 | 1.5 | 0.52 | 0.64 | |
Kratovo Aztecs pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 13176 | mr | Jose Sa | 2 | 0 | 4.0 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 4.50 | 16 | 0 | 2.94 | 0.688 | 0.018 | 2.95 |
| 12519 | sp | BOE Gustavsson | 1 | 1 | 5.2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0.00 | 20 | 0 | 2.95 | 0.255 | 0.338 | 1.07 |
| 12945 | sp | P Schmeichel | 1 | 1 | 6.1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0.00 | 23 | 0 | 2.74 | 0.435 | 0.340 | 1.19 |
| 13509 | rp | Jack Taylor | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0.00 | 5 | 0 | 2.60 | 0.400 | 0.280 | 3.22 |
| 13096 | rp | J Timber | 3 | 0 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0.00 | 11 | 0 | 3.82 | 0.282 | 0.027 | 0.98 |
| 13290 | sp | M Escuti | 1 | 1 | 5.2 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0.00 | 23 | 0 | 3.35 | 0.499 | 0.259 | 1.17 |
| 12966 | rp | J Tomaszewski | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 2 | 1 | 3.50 | 1.000 | 0.001 | 3.30 |
| 13266 | rp | R Mayeregger | 1 | 0 | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.75 | 6 | 0 | 3.83 | 0.533 | 0.005 | 0.05 |
| | Totals | 3 | 3 | 28.0 | 18 | 3 | 0 | 5 | 25 | 2 | 1 | 38 | 19 | 19 | 4 | 1 | 0 | 0.96 | 106 | 1 | 3.12 | 0.455 | 1.268 | 1.48 |
Kratovo Aztecs saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 13176 | mr | Jose Sa | 1.0 | 0.4 | 0.9 | 0.43 | 0.12 | 0.00 | 0.00 | 0.00 |
| 12519 | sp | BOE Gustavsson | 1.8 | 2.8 | 2.1 | 0.29 | -0.04 | 0.60 | 0.00 | 0.30 |
| 12945 | sp | P Schmeichel | 0.8 | 2.2 | 1.1 | 0.23 | 0.09 | 0.65 | 0.03 | 0.31 |
| 13509 | rp | Jack Taylor | 0.5 | 0.5 | 0.5 | 0.21 | -0.02 | 0.00 | 0.00 | 0.00 |
| 13096 | rp | J Timber | 0.6 | 1.4 | 0.8 | 0.11 | 0.01 | 0.00 | 0.00 | 0.00 |
| 13290 | sp | M Escuti | -0.3 | 1.3 | 0.0 | 0.11 | 0.20 | 0.58 | 0.01 | 0.29 |
| 12966 | rp | J Tomaszewski | 0.1 | 0.3 | 0.2 | 0.09 | -0.01 | 0.00 | 0.00 | 0.00 |
| 13266 | rp | R Mayeregger | 0.0 | 0.2 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | Totals | 4.5 | 9.1 | 5.6 | 1.47 | 0.35 | 1.83 | 0.04 | 0.90 |
Back to Year 148 home