Roster for Paddington Bears:
Catchers:
- 13129 He Cong, 25, c (188 GP, 0.1 DRAP/40, -5.6 ORAP/40) (who?)
- 13610 Sandy Murry, 22, c (57 GP, 0.8 DRAP/40, -6.0 ORAP/40)
Infielders:
- 13241 Turtle Wexler, 26, 1b (258 GP, 1.1 DRAP/40, 4.1 ORAP/40) (who?)
- 12836 Corlath, 28, 2b (381 GP, 3.8 DRAP/40, -1.8 ORAP/40)
- 13472 Margaret Simon, 22, 2b (128 GP, 1.2 DRAP/40, 5.8 ORAP/40)
- 13345 Jess Aarons, 25, 3b (213 GP, 4.2 DRAP/40, 3.8 ORAP/40) (who?)
- 13549 Philip Leroy, 23, 3b (88 GP, -0.6 DRAP/40, -6.3 ORAP/40)
- 12720 Dot Snice, 31, ss (504 GP, -0.5 DRAP/40, -0.8 ORAP/40)
- 13653 Kate Murry, 22, ss (52 GP, -3.1 DRAP/40, -3.3 ORAP/40)
Outfielders:
- 13635 Alex Murry, 21, lf (68 GP, -3.5 DRAP/40, -8.8 ORAP/40)
- 13475 Nancy Wheeler, 20, lf (33 GP, -6.5 DRAP/40, -2.4 ORAP/40)
- 13112 Ubu, 25, cf (166 GP, 2.0 DRAP/40, -1.7 ORAP/40) (who?)
- 13312 Doug Hoo, 26, rf (202 GP, 0.4 DRAP/40, -2.1 ORAP/40)
Starters:
Relievers:
- 13521 Meg Murry, 23, mr (60 IP, -2.0 PRAA/100 IP)
- 12727 Charlotte, 30, rp (290 IP, -0.8 PRAA/100 IP) (who?)
- 13200 Akki, 27, rp (203 IP, 13.9 PRAA/100 IP) (who?)
- 13278 Flora Baumbach, 26, rp (126 IP, 10.8 PRAA/100 IP) (who?)
- 13689 Vicky Austin, 21, rp (22 IP, 19.0 PRAA/100 IP)
Minors:
- 13528 Charles Wallace, 20, sp (24 IP, -43.0 PRAA/100 IP)
- 13661 Dennys Murry, 18, ss
- 13708 Peter Hatcher, 19, rp
- 13759 Polyhymnia O'Keefe, 17, lf
- 13717 Fudge Hatcher, 17, sp
- 13402 Leslie Burke, 21, 3b (who?)