log // graph // replay- W: SJ Westing (6-5)
- L: E Faure (6-5)
- S: Akki (3)
- GWRBI: M Simon (4)
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 3b | J Aarons | 4 | 1 | 1 | 0 | 0 | 0 | -0.017 | 3.55 | 0.880 | SB (3) |
| 1b | T Wexler | 3 | 0 | 1 | 0 | 1 | 0 | -0.003 | 3.82 | 1.026 | |
| 2b | M Simon | 3 | 1 | 3 | 1 | 1 | 0 | 0.198 | 5.06 | 0.852 | 4 SB (21); CS (3) |
| cf | Ubu | 4 | 0 | 1 | 0 | 0 | 1 | -0.169 | 7.17 | 0.780 | |
| ss | D Snice | 4 | 0 | 1 | 1 | 0 | 0 | 0.044 | 5.90 | 0.869 | |
| c | He C | 4 | 0 | 0 | 0 | 0 | 0 | -0.128 | 4.09 | 0.750 | GIDP (4) |
| rf | D Hoo | 4 | 1 | 2 | 0 | 0 | 0 | 0.028 | 1.97 | 0.623 | |
| lf | A Murry | 4 | 0 | 1 | 0 | 0 | 0 | -0.013 | 3.34 | 0.531 | |
| dh | K Murry | 3 | 0 | 1 | 1 | 0 | 0 | 0.064 | 4.30 | 0.658 | GIDP (1) |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| SJ Westing | 5.1 | 5 | 1 | 0 | 1 | 1 | 75 | 25 | 50 | 0.198 | 29.00 | 4.14 | W (6-5) |
| F Baumbach | 1.2 | 1 | 0 | 0 | 0 | 2 | 19 | 5 | 14 | 0.126 | 9.32 | 2.42 | H (9) |
| Charlotte | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 6 | 3 | 0.086 | 15.05 | 3.80 | H (1) |
| Akki | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0.087 | 8.44 | 2.38 | S (3) |
Hitting for BC Brussels
Pitching for BC Brussels
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| E Faure | 5 | 6 | 2 | 0 | 1 | 0 | 58 | 27 | 31 | -0.009 | 21.00 | 4.66 | L (6-5) |
| A Wellesley | 1.2 | 1 | 0 | 0 | 1 | 0 | 19 | 8 | 11 | 0.094 | 7.76 | 4.35 | |
| G Duaney | 2.1 | 4 | 1 | 0 | 0 | 1 | 28 | 3 | 25 | -0.089 | 10.45 | 4.61 | |