log // graph // replay- W: Akki (2-0)
- L: Smino (1-1)
- GWRBI: Ubu (3)
- HR: N Broten (4), T Wexler (7), Ubu (5)
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 5 | 0 | 0 | 0 | 0 | 2 | -0.052 | 2.41 | 0.899 | OFA (4) |
| rf | EsDeeKid | 5 | 1 | 3 | 0 | 0 | 0 | 0.059 | 2.35 | 0.918 | 2 2B (9) |
| 2b | N Broten | 4 | 1 | 1 | 2 | 0 | 1 | 0.122 | 3.27 | 0.844 | HR (4) |
| 1b | Doechii | 4 | 1 | 2 | 0 | 0 | 0 | 0.017 | 2.13 | 0.661 | |
| 3b | L Brooke | 4 | 1 | 2 | 0 | 0 | 1 | 0.029 | 3.38 | 0.574 | |
| dh | S Lo | 4 | 1 | 1 | 1 | 0 | 0 | -0.005 | 4.44 | 0.658 | GIDP (4) |
| ss | $crim | 4 | 1 | 2 | 1 | 0 | 0 | 0.058 | 3.07 | 0.659 | 2B (5) |
| c | D Lonely | 3 | 0 | 0 | 0 | 1 | 0 | -0.037 | 3.48 | 0.337 | |
| cf | N Ninja | 4 | 0 | 1 | 2 | 0 | 1 | 0.005 | 3.03 | 0.893 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| BigXthaPlug | 5 | 9 | 3 | 1 | 3 | 1 | 81 | 31 | 50 | -0.017 | 37.73 | 3.48 | |
| Malice | 2 | 2 | 2 | 0 | 1 | 1 | 18 | 4 | 14 | -0.012 | 18.74 | 1.80 | H (4) |
| V Staples | 0.1 | 2 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | -0.107 | 8.63 | 1.17 | H (2) |
| Smino | 0.2 | 1 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | -0.561 | 15.26 | 5.11 | L (1-1); BS (1) |
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 2b | Corlath | 5 | 0 | 2 | 0 | 0 | 0 | 0.035 | 8.36 | 0.785 | |
| 3b | J Aarons | 4 | 1 | 1 | 0 | 1 | 0 | -0.020 | 10.26 | 0.931 | |
| 1b | T Wexler | 5 | 1 | 1 | 2 | 0 | 0 | -0.277 | 11.55 | 0.995 | HR (7); GIDP (1) |
| dh | M Simon | 4 | 3 | 3 | 0 | 1 | 1 | 0.260 | 7.95 | 0.982 | 2B (4); 3B (3) |
| cf | Ubu | 4 | 2 | 2 | 2 | 1 | 0 | 0.766 | 12.01 | 0.920 | HR (5); OFA (1) |
| c | He C | 3 | 0 | 0 | 1 | 1 | 1 | -0.114 | 7.92 | 0.806 | |
| ss | D Snice | 4 | 0 | 2 | 1 | 0 | 0 | 0.025 | 7.14 | 0.843 | |
| lf | A Murry | 3 | 0 | 1 | 1 | 1 | 0 | 0.011 | 7.35 | 0.579 | |
| rf | K Murry | 4 | 0 | 2 | 0 | 0 | 1 | 0.011 | 7.81 | 0.933 | 2B (1) |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| A Crewe | 6.1 | 10 | 6 | 1 | 1 | 3 | 81 | 28 | 53 | -0.291 | 21.01 | 5.62 | |
| F Baumbach | 1.1 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0.037 | 3.83 | 3.60 | |
| Akki | 1.1 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 11 | 0.059 | 2.73 | 2.70 | W (2-0) |