Gaston Glock
Lisbon Eponyms | Age: 31 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 150 Statistics | 40 | 161 | 19 | 38 | 13 | 16 | 27 | 4 | 0 | 4 | .236 | .305 | .335 | -1.149 |
| Playoff Statistics | 4 | 14 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | .286 | .375 | .500 | 0.157 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | LAL | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.034 |
| 2 | LAL | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | 0.124 |
| 3 | BAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 | .417 | .364 | -0.065 |
| 5 | SEA | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0.002 |
| 6 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .421 | .267 | -0.046 |
| 7 | @SJS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .250 | -0.035 |
| 9 | @LPM | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .321 | .208 | -0.051 |
| 10 | @LPM | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .344 | .250 | -0.035 |
| 12 | @CPT | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .250 | -0.014 |
| 13 | MTG | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .317 | .243 | -0.050 |
| 15 | INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .289 | .220 | -0.157 |
| 16 | INT | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .286 | .222 | 0.044 |
| 17 | TNT | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .245 | .315 | .245 | 0.027 |
| 18 | TNT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .310 | .231 | -0.208 |
| 19 | @VAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .306 | .232 | -0.050 |
| 21 | @GOT | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .217 | .288 | .217 | -0.023 |
| 22 | @GOT | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .234 | .310 | .250 | 0.015 |
| 23 | @TAT | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .229 | .299 | .243 | -0.082 |
| 25 | KRA | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .257 | .329 | .311 | 0.104 |
| 26 | KRA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .256 | .326 | .308 | -0.022 |
| 27 | KRA | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .268 | .333 | .366 | 0.021 |
| 28 | KRA | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | .287 | .347 | .448 | 0.279 |
| 29 | KRA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .330 | .424 | -0.042 |
| 31 | @BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .317 | .406 | -0.525 |
| 32 | @BRU | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .253 | .315 | .394 | -0.028 |
| 33 | @BRU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .312 | .388 | -0.075 |
| 34 | @BRU | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .259 | .316 | .389 | 0.069 |
| 35 | MIL | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .331 | .411 | 0.118 |
| 36 | MIL | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .336 | .414 | 0.124 |
| 37 | MIL | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .277 | .333 | .403 | 0.074 |
| 39 | MIL | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .268 | .328 | .390 | -0.038 |
| 40 | @STR | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .326 | .386 | -0.050 |
| 41 | @STR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .315 | .371 | -0.114 |
| 42 | @STR | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .259 | .324 | .370 | -0.076 |
| 43 | @STR | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .252 | .320 | .360 | -0.068 |
| 44 | @STR | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .316 | .361 | -0.158 |
| 46 | PAD | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .243 | .313 | .351 | -0.044 |
| 47 | PAD | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .242 | .310 | .346 | 0.002 |
| 48 | @PAD | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .244 | .314 | .346 | 0.033 |
| 50 | @PAD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .305 | .335 | -0.163 |
| |
| 2-1 | INT | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.060 |
| 2-3 | @INT | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.001 |
| 2-4 | @INT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | 0.021 |
| 2-5 | INT | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .286 | .375 | .500 | 0.075 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 21 | 81 | 13 | 23 | 9 | 10 | 14 | 2 | 0 | 4 | .284 | .363 | .457 | 0.281 |
| Away | 19 | 80 | 6 | 15 | 4 | 6 | 13 | 2 | 0 | 0 | .188 | .244 | .212 | -1.430 |
| |
| First half | 19 | 74 | 9 | 19 | 3 | 8 | 11 | 1 | 0 | 1 | .257 | .329 | .311 | -0.466 |
| Second half | 21 | 87 | 10 | 19 | 10 | 8 | 16 | 3 | 0 | 3 | .218 | .284 | .356 | -0.683 |
| |
| Batting 1st | 5 | 20 | 4 | 7 | 2 | 1 | 4 | 2 | 0 | 1 | .350 | .381 | .600 | -0.029 |
| Batting 2nd | 22 | 90 | 12 | 21 | 9 | 10 | 16 | 2 | 0 | 3 | .233 | .310 | .356 | -0.673 |
| Batting 3rd | 11 | 44 | 2 | 7 | 0 | 4 | 6 | 0 | 0 | 0 | .159 | .229 | .159 | -0.605 |
| Batting 4th | 2 | 7 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .429 | .500 | .429 | 0.158 |
| |
| Playing ss | 40 | 161 | 19 | 38 | 13 | 16 | 27 | 4 | 0 | 4 | .236 | .305 | .335 | -1.149 |
| |
| vs. SEA | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | -0.044 |
| vs. KRA | 5 | 22 | 7 | 9 | 5 | 1 | 4 | 1 | 0 | 4 | .409 | .435 | 1.000 | 0.340 |
| vs. PAD | 4 | 17 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | .118 | .211 | .118 | -0.172 |
| vs. BRU | 4 | 16 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .188 | .235 | .188 | -0.559 |
| vs. BAL | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.065 |
| vs. GOT | 2 | 8 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | .250 | .333 | .375 | -0.008 |
| vs. VAT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.050 |
| vs. INT | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.113 |
| vs. MTG | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | -0.050 |
| vs. LPM | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.086 |
| vs. MIL | 4 | 15 | 1 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | .333 | .412 | .400 | 0.278 |
| vs. STR | 5 | 21 | 3 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | .143 | .250 | .190 | -0.466 |
| vs. CPT | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.014 |
| vs. SJS | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | -0.035 |
| vs. TNT | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | -0.181 |
| vs. LAL | 2 | 7 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .429 | .500 | .429 | 0.158 |
| vs. TAT | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | -0.082 |