Lauren Order
Cambridge Mechanics | Age: 22 | Left Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 150 Statistics | 41 | 174 | 29 | 63 | 29 | 3 | 25 | 12 | 2 | 7 | .362 | .373 | .575 | 1.260 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | LPM | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.116 |
| 2 | LPM | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | -0.048 |
| 3 | CPT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .417 | -0.094 |
| 4 | CPT | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .375 | .375 | .688 | 0.075 |
| 5 | SJS | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .368 | .400 | .632 | 0.040 |
| 6 | SJS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .400 | .583 | 0.128 |
| 7 | @BRU | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .393 | .414 | .607 | 0.066 |
| 8 | @BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .364 | .531 | -0.175 |
| 9 | @PAD | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .361 | .378 | .556 | 0.064 |
| 10 | @PAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .341 | .500 | -0.116 |
| 12 | @KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .311 | .455 | -0.120 |
| 13 | @MIL | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .300 | .429 | -0.018 |
| 15 | @STR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .296 | .415 | -0.035 |
| 17 | @LIS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .263 | .276 | .386 | -0.092 |
| 19 | BAL | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .279 | .302 | .426 | 0.067 |
| 20 | BAL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .299 | .415 | -0.058 |
| 22 | SEA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .275 | .296 | .449 | 0.051 |
| 23 | LAL | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .284 | .303 | .459 | 0.033 |
| 25 | @GOT | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .296 | .443 | -0.082 |
| 26 | @GOT | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .274 | .291 | .429 | -0.012 |
| 27 | @GOT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .300 | .432 | 0.090 |
| 28 | @GOT | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .293 | .309 | .467 | -0.093 |
| 29 | @GOT | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .289 | .303 | .454 | -0.055 |
| 30 | TAT | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | .314 | .327 | .510 | 0.217 |
| 31 | TAT | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | .333 | .505 | 0.017 |
| 32 | TAT | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .321 | .339 | .505 | 0.168 |
| 33 | TAT | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .327 | .345 | .522 | 0.015 |
| 34 | TAT | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .350 | .547 | 0.188 |
| 35 | @INT | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .331 | .347 | .562 | 0.186 |
| 36 | @INT | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .341 | .357 | .563 | 0.377 |
| 38 | @INT | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | .351 | .366 | .595 | 0.234 |
| 39 | @INT | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .367 | .596 | -0.028 |
| 40 | MTG | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .348 | .361 | .582 | -0.020 |
| 41 | MTG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .338 | .351 | .566 | -0.051 |
| 42 | MTG | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .336 | .349 | .557 | -0.013 |
| 44 | MTG | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .346 | .549 | -0.032 |
| 45 | @VAT | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .338 | .350 | .554 | 0.065 |
| 46 | @VAT | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .346 | .358 | .574 | 0.149 |
| 48 | VAT | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .361 | .373 | .584 | 0.186 |
| 49 | VAT | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .365 | .376 | .582 | 0.059 |
| 50 | VAT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .362 | .373 | .575 | 0.043 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 22 | 90 | 18 | 36 | 19 | 3 | 12 | 6 | 1 | 4 | .400 | .419 | .622 | 0.855 |
| Away | 19 | 84 | 11 | 27 | 10 | 0 | 13 | 6 | 1 | 3 | .321 | .321 | .524 | 0.405 |
| |
| First half | 19 | 79 | 11 | 22 | 7 | 2 | 9 | 7 | 0 | 2 | .278 | .296 | .443 | -0.430 |
| Second half | 22 | 95 | 18 | 41 | 22 | 1 | 16 | 5 | 2 | 5 | .432 | .438 | .684 | 1.690 |
| |
| Batting 1st | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | 1.200 | 0.149 |
| Batting 2nd | 14 | 62 | 13 | 23 | 17 | 0 | 11 | 2 | 0 | 4 | .371 | .371 | .597 | 0.950 |
| Batting 3rd | 26 | 107 | 14 | 37 | 12 | 3 | 14 | 9 | 1 | 3 | .346 | .364 | .533 | 0.161 |
| |
| Playing lf | 41 | 174 | 29 | 63 | 29 | 3 | 25 | 12 | 2 | 7 | .362 | .373 | .575 | 1.260 |
| |
| vs. SEA | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 0.051 |
| vs. KRA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.120 |
| vs. PAD | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | -0.052 |
| vs. BRU | 2 | 8 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .375 | -0.109 |
| vs. BAL | 2 | 8 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .375 | .444 | .625 | 0.009 |
| vs. LIS | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.092 |
| vs. GOT | 5 | 23 | 3 | 7 | 2 | 0 | 6 | 0 | 0 | 1 | .304 | .304 | .435 | -0.152 |
| vs. VAT | 5 | 21 | 7 | 12 | 5 | 0 | 1 | 2 | 1 | 0 | .571 | .571 | .762 | 0.502 |
| vs. INT | 4 | 19 | 4 | 9 | 6 | 0 | 3 | 2 | 0 | 2 | .474 | .474 | .895 | 0.769 |
| vs. MTG | 4 | 17 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | .176 | .176 | .176 | -0.116 |
| vs. LPM | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .375 | -0.164 |
| vs. MIL | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | -0.018 |
| vs. STR | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.035 |
| vs. CPT | 2 | 8 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | 1.000 | -0.019 |
| vs. SJS | 2 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .375 | .444 | .375 | 0.168 |
| vs. LAL | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .600 | 0.033 |
| vs. TAT | 5 | 20 | 4 | 11 | 8 | 1 | 2 | 1 | 1 | 2 | .550 | .571 | 1.000 | 0.605 |