Vicky Austin
Paddington Bears | Age: 21 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 150 Statistics | 25 | 0 | 22.2 | 14 | 4 | 0 | 10 | 14 | 2-0 | 3 | 4 | 0 | 1.59 | 0.503 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | @GOT | 2.0 | 0 | 0 | 0 | 0 | 2 | 19 | — | — | 0.00 | 0.046 |
| 6 | @VAT | 0.2 | 0 | 1 | 0 | 1 | 1 | 13 | — | — | 3.38 | 0.024 |
| 8 | INT | 0.2 | 1 | 0 | 0 | 0 | 0 | 12 | — | — | 2.70 | 0.056 |
| 11 | MTG | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | — | — | 2.08 | 0.003 |
| 12 | MTG | 0.1 | 0 | 0 | 0 | 1 | 0 | 8 | — | S (1) | 1.93 | 0.036 |
| 13 | @BAL | 0.2 | 0 | 0 | 0 | 1 | 1 | 12 | — | — | 1.69 | -0.002 |
| 16 | @SEA | 0.1 | 3 | 1 | 0 | 0 | 0 | 11 | — | — | 3.18 | 0.001 |
| 19 | LPM | 1.2 | 0 | 0 | 0 | 0 | 0 | 14 | — | — | 2.45 | 0.046 |
| 23 | SJS | 1.1 | 1 | 0 | 0 | 0 | 1 | 20 | — | — | 2.08 | 0.021 |
| 25 | @MIL | 2.1 | 1 | 0 | 0 | 1 | 1 | 21 | W (1-0) | — | 1.64 | 0.230 |
| 27 | @MIL | 0.1 | 1 | 0 | 0 | 1 | 0 | 14 | — | — | 1.59 | -0.035 |
| 30 | STR | 2.0 | 1 | 0 | 0 | 0 | 3 | 21 | — | — | 1.35 | 0.148 |
| 31 | STR | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 | W (2-0) | — | 1.32 | 0.032 |
| 32 | STR | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | — | — | 1.23 | 0.007 |
| 33 | STR | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (2) | 1.17 | 0.087 |
| 35 | @BRU | 1.0 | 0 | 0 | 0 | 1 | 0 | 13 | — | — | 1.10 | 0.001 |
| 37 | @BRU | 1.1 | 0 | 0 | 0 | 2 | 0 | 26 | — | H (1) | 1.02 | 0.028 |
| 40 | KRA | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | — | S (3) | 0.96 | 0.158 |
| 41 | KRA | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | — | — | 0.93 | 0.001 |
| 43 | KRA | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 | — | H (2) | 0.89 | -0.016 |
| 44 | KRA | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 0.87 | 0.000 |
| 45 | @LIS | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 0.86 | 0.001 |
| 46 | @LIS | 1.0 | 2 | 1 | 0 | 1 | 1 | 17 | — | — | 1.23 | 0.003 |
| 49 | LIS | 0.2 | 1 | 0 | 0 | 1 | 0 | 15 | — | H (3) | 1.19 | -0.151 |
| 50 | LIS | 0.0 | 2 | 1 | 0 | 0 | 0 | 8 | — | H (4) | 1.59 | -0.222 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 15 | 0 | 12.2 | 7 | 1 | 0 | 2 | 8 | 1-0 | 3 | 3 | 0 | 0.71 | 0.206 |
| Away | 10 | 0 | 10.0 | 7 | 3 | 0 | 8 | 6 | 1-0 | 0 | 1 | 0 | 2.70 | 0.297 |
| |
| First half | 10 | 0 | 11.0 | 6 | 2 | 0 | 4 | 7 | 1-0 | 1 | 0 | 0 | 1.64 | 0.461 |
| Second half | 15 | 0 | 11.2 | 8 | 2 | 0 | 6 | 7 | 1-0 | 2 | 4 | 0 | 1.54 | 0.042 |
| |
| As reliever | 25 | 0 | 22.2 | 14 | 4 | 0 | 10 | 14 | 2-0 | 3 | 4 | 0 | 1.59 | 0.503 |
| |
| vs. SEA | 1 | 0 | 0.1 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 27.00 | 0.001 |
| vs. KRA | 4 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0.00 | 0.143 |
| vs. BRU | 2 | 0 | 2.1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.029 |
| vs. BAL | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | -0.002 |
| vs. LIS | 4 | 0 | 2.0 | 5 | 2 | 0 | 2 | 1 | 0-0 | 0 | 2 | 0 | 9.00 | -0.369 |
| vs. GOT | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.046 |
| vs. VAT | 1 | 0 | 0.2 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 13.50 | 0.024 |
| vs. INT | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.056 |
| vs. MTG | 2 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.039 |
| vs. LPM | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.046 |
| vs. MIL | 2 | 0 | 2.2 | 2 | 0 | 0 | 2 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.195 |
| vs. STR | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 5 | 1-0 | 1 | 0 | 0 | 0.00 | 0.274 |
| vs. SJS | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.021 |