log // graph // replay // Played at Luge Track- W: D Hurt (2-2)
- L: A Hajos (2-1)
- S: Akki (1)
- GWRBI: Corlath (3)
- HR: P O'Keefe (3)
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 3b | J Aarons | 4 | 0 | 2 | 0 | 0 | 0 | -0.095 | 4.57 | 1.048 | CS (3) |
| dh | M Simon | 3 | 2 | 1 | 0 | 1 | 0 | 0.043 | 3.94 | 0.718 | 3 SB (10) |
| 1b | T Wexler | 4 | 0 | 1 | 0 | 0 | 1 | -0.003 | 4.95 | 0.930 | SB (2) |
| 2b | Corlath | 4 | 0 | 1 | 2 | 0 | 0 | 0.115 | 7.92 | 1.016 | 2B (2); SB (4) |
| c | A Hatcher | 4 | 0 | 0 | 0 | 0 | 2 | -0.068 | 4.17 | 0.532 | |
| ss | Ella | 4 | 0 | 0 | 0 | 0 | 1 | -0.084 | 3.74 | 0.620 | |
| rf | S Tubman | 3 | 0 | 0 | 0 | 1 | 0 | -0.006 | 2.14 | 0.669 | |
| cf | Ubu | 2 | 0 | 0 | 0 | 1 | 0 | 0.003 | 2.95 | 0.764 | |
| lf | P O'Keefe | 3 | 1 | 1 | 1 | 0 | 0 | 0.045 | 3.15 | 0.633 | HR (3) |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| D Hurt | 6.1 | 5 | 2 | 0 | 0 | 2 | 65 | 21 | 44 | 0.152 | 29.71 | 6.66 | W (2-2) |
| V Austin | 1.1 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 9 | 0.182 | 12.95 | 6.00 | H (2) |
| Charlotte | 0.2 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | -0.201 | 12.03 | 3.60 | H (1) |
| Akki | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.418 | 18.54 | 3.12 | S (1) |
Hitting for Lake Placid Miracles
Pitching for Lake Placid Miracles
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| A Hajos | 7.2 | 6 | 3 | 1 | 3 | 2 | 106 | 32 | 74 | 0.007 | 35.55 | 1.27 | L (2-1) |
| D Fosbury | 1.1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 11 | 0.045 | 1.99 | 2.35 | |