log // graph // replay- W: C Leray (5-2)
- L: SJ Westing (2-6)
- GWRBI: J Bates (3)
- HR: Beyonce (15), J Bates (3)
Hitting for Paddington Bears
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| SJ Westing | 7 | 20 | 16 | 2 | 4 | 4 | 128 | 45 | 83 | -0.360 | 13.87 | 8.66 | L (2-6) |
| Akki | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0.000 | 0.00 | 3.86 | |
Hitting for Stratford Players
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | Steward | 5 | 2 | 3 | 1 | 0 | 1 | 0.027 | 1.51 | 0.856 | 3B (2); GIDP (7) |
| dh | Serrat | 5 | 2 | 3 | 2 | 0 | 1 | 0.005 | 1.58 | 0.931 | 2B (9); GIDP (4) |
| 1b | E Cambridge | 5 | 1 | 1 | 0 | 0 | 0 | 0.006 | 0.94 | 0.889 | |
| c | Bertram | 4 | 1 | 1 | 0 | 1 | 0 | -0.002 | 1.79 | 0.837 | |
| 2b | Beyonce | 4 | 3 | 4 | 5 | 0 | 0 | 0.061 | 1.58 | 0.912 | HR (15); SB (4) |
| - ph-2b | D Bourbon | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0.795 | |
| ss | Lafew | 3 | 2 | 3 | 1 | 1 | 0 | 0.043 | 1.75 | 0.829 | 2B (10) |
| - ph-ss | G Harfleur | 1 | 0 | 0 | 0 | 0 | 0 | -0.000 | 0.00 | 0.586 | |
| cf | D Florence | 4 | 1 | 0 | 1 | 1 | 2 | -0.050 | 2.27 | 0.599 | |
| 3b | J Bates | 5 | 3 | 3 | 3 | 0 | 0 | 0.274 | 2.09 | 0.716 | 2B (6); HR (3) |
| rf | Louis | 5 | 1 | 2 | 2 | 0 | 0 | -0.003 | 0.37 | 0.877 | |
Pitching for Stratford Players
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| C Leray | 6 | 4 | 0 | 0 | 3 | 8 | 99 | 26 | 73 | 0.139 | 14.59 | 2.32 | W (5-2) |
| Pius II | 2 | 5 | 1 | 0 | 0 | 1 | 23 | 5 | 18 | 0.000 | 0.00 | 3.76 | |
| L Rambures | 1 | 2 | 1 | 0 | 1 | 1 | 25 | 13 | 12 | 0.000 | 0.00 | 4.13 | |