log // graph // replay- W: M Murry (5-2)
- L: F North (0-4)
- GWRBI: S Tubman (4)
- HR: S Murry (2), W Hatcher (2), Corlath (7), J Aarons (5), S Tubman (2), P O'Keefe (5)
Hitting for BC Brussels
Pitching for BC Brussels
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| F North | 3 | 10 | 11 | 3 | 3 | 1 | 66 | 29 | 37 | -0.340 | 17.44 | 7.77 | L (0-4) |
| J Laniel | 5 | 6 | 4 | 3 | 2 | 5 | 74 | 22 | 52 | 0.000 | 0.09 | 6.86 | |
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| dh | M Simon | 4 | 2 | 2 | 0 | 0 | 1 | 0.030 | 2.53 | 0.915 | |
| - ph-dh | P Leroy | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.794 | |
| 3b | J Aarons | 3 | 3 | 2 | 1 | 2 | 0 | 0.052 | 2.95 | 0.868 | HR (5) |
| 2b | Corlath | 5 | 2 | 4 | 7 | 0 | 1 | 0.089 | 3.06 | 0.824 | HR (7); SB (6) |
| 1b | T Wexler | 5 | 0 | 1 | 0 | 0 | 1 | -0.028 | 2.53 | 0.602 | |
| c | A Hatcher | 3 | 1 | 2 | 2 | 0 | 1 | 0.043 | 2.54 | 0.701 | 2B (4); 3B (2) |
| - ph-c | S Murry | 2 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.00 | 0.684 | HR (2) |
| ss | D Snice | 3 | 0 | 0 | 1 | 0 | 0 | -0.010 | 1.29 | 0.684 | |
| - ph-ss | Ella | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0.638 | |
| lf | P O'Keefe | 5 | 1 | 1 | 1 | 0 | 2 | 0.006 | 0.49 | 0.648 | HR (5) |
| rf | S Tubman | 4 | 2 | 1 | 1 | 1 | 0 | 0.121 | 1.17 | 0.655 | HR (2) |
| cf | W Hatcher | 3 | 3 | 2 | 1 | 1 | 0 | 0.036 | 0.97 | 0.951 | HR (2) |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| M Murry | 5.2 | 7 | 0 | 0 | 2 | 1 | 82 | 30 | 52 | 0.160 | 19.12 | 2.45 | W (5-2) |
| P Hatcher | 2 | 2 | 0 | 0 | 0 | 1 | 23 | 6 | 17 | 0.000 | 0.04 | 3.18 | |
| Akki | 1.1 | 2 | 0 | 0 | 0 | 1 | 14 | 1 | 13 | 0.000 | 0.00 | 4.08 | |