Paighon
Seattle Angst | Age: 33 | Second Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 37 | 150 | 17 | 33 | 16 | 12 | 30 | 7 | 1 | 4 | .220 | .278 | .360 | 0.048 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @LIS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.207 |
| 2 | @LIS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .500 | 0.032 |
| 3 | @MIL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .083 | .083 | .333 | -0.131 |
| 5 | @KRA | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .118 | .118 | .353 | 0.060 |
| 6 | @KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .095 | .286 | -0.040 |
| 7 | TAT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .160 | .292 | 0.075 |
| 8 | TAT | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .143 | .172 | .393 | 0.166 |
| 9 | MTG | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .219 | .265 | .469 | 0.230 |
| 12 | GOT | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .263 | .429 | 0.030 |
| 13 | PAD | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .231 | .286 | .436 | 0.226 |
| 14 | PAD | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .304 | .442 | 0.060 |
| 15 | BRU | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .294 | .438 | 0.011 |
| 16 | BRU | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .269 | .309 | .500 | 0.094 |
| 17 | STR | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .283 | .456 | -0.018 |
| 19 | @TNT | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .242 | .277 | .435 | 0.077 |
| 20 | @TNT | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .239 | .271 | .433 | -0.024 |
| 21 | @VAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .257 | .408 | -0.124 |
| 23 | @INT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .244 | .387 | -0.074 |
| 24 | @INT | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .215 | .253 | .380 | 0.049 |
| 25 | @LAL | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .214 | .250 | .369 | -0.022 |
| 26 | @LAL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .258 | .364 | -0.065 |
| 28 | @LAL | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .215 | .263 | .366 | -0.024 |
| 29 | @LAL | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .214 | .260 | .357 | -0.078 |
| 30 | CPT | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .220 | .278 | .360 | 0.020 |
| 32 | CPT | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .210 | .265 | .343 | -0.088 |
| 33 | CPT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .265 | .339 | -0.026 |
| 34 | CPT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .258 | .330 | -0.041 |
| 35 | LPM | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .266 | .330 | 0.018 |
| 36 | LPM | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .210 | .266 | .328 | -0.106 |
| 37 | LPM | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .203 | .258 | .317 | -0.297 |
| 39 | LPM | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .213 | .265 | .370 | 0.190 |
| 41 | @SJS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .264 | .366 | -0.021 |
| 43 | @SJS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .216 | .271 | .373 | 0.198 |
| 45 | BAL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .270 | .370 | -0.060 |
| 46 | BAL | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .218 | .275 | .366 | 0.072 |
| 47 | BAL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .280 | .370 | 0.098 |
| 49 | @BAL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .278 | .360 | -0.212 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 20 | 77 | 11 | 22 | 12 | 7 | 15 | 3 | 1 | 3 | .286 | .345 | .468 | 0.654 |
| Away | 17 | 73 | 6 | 11 | 4 | 5 | 15 | 4 | 0 | 1 | .151 | .205 | .247 | -0.606 |
| |
| First half | 21 | 88 | 10 | 19 | 8 | 5 | 18 | 5 | 1 | 2 | .216 | .258 | .364 | 0.405 |
| Second half | 16 | 62 | 7 | 14 | 8 | 7 | 12 | 2 | 0 | 2 | .226 | .304 | .355 | -0.357 |
| |
| Batting 1st | 10 | 46 | 4 | 7 | 2 | 1 | 10 | 2 | 1 | 0 | .152 | .170 | .239 | -0.208 |
| Batting 2nd | 8 | 30 | 5 | 7 | 3 | 5 | 4 | 2 | 0 | 1 | .233 | .343 | .400 | 0.059 |
| Batting 3rd | 7 | 26 | 3 | 8 | 3 | 4 | 5 | 1 | 0 | 0 | .308 | .400 | .346 | 0.369 |
| Batting 4th | 5 | 21 | 0 | 5 | 2 | 1 | 7 | 1 | 0 | 0 | .238 | .273 | .286 | -0.007 |
| Batting 5th | 5 | 19 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | .158 | .200 | .368 | -0.334 |
| Batting 6th | 2 | 8 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | .375 | .375 | 1.125 | 0.169 |
| |
| Playing 2b | 37 | 150 | 17 | 33 | 16 | 12 | 30 | 7 | 1 | 4 | .220 | .278 | .360 | 0.048 |
| |
| vs. KRA | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .111 | .111 | .222 | 0.020 |
| vs. PAD | 2 | 8 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0.286 |
| vs. BRU | 2 | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | .333 | .333 | .778 | 0.105 |
| vs. BAL | 4 | 16 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .250 | .333 | .250 | -0.102 |
| vs. LIS | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .125 | .125 | .500 | -0.175 |
| vs. GOT | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | 0.030 |
| vs. VAT | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.124 |
| vs. INT | 2 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | -0.025 |
| vs. MTG | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .750 | .800 | 1.000 | 0.230 |
| vs. LPM | 4 | 15 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 2 | .267 | .312 | .667 | -0.195 |
| vs. MIL | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.131 |
| vs. STR | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.018 |
| vs. CPT | 4 | 14 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | -0.135 |
| vs. SJS | 2 | 7 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .429 | 0.177 |
| vs. TNT | 2 | 10 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .200 | .300 | 0.053 |
| vs. LAL | 4 | 19 | 2 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | .211 | .286 | .263 | -0.189 |
| vs. TAT | 2 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .286 | .375 | .714 | 0.241 |