log // graph // replay- W: A Crewe (2-2)
- L: J O'Neal (0-1)
- GWRBI: F Arable (1)
- HR: S van der Meer (4), F Arable (1), T Best (4)
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | S van der Meer | 5 | 1 | 2 | 1 | 0 | 1 | 0.091 | 7.04 | 0.917 | HR (4); CS (4) |
1b | Wilbur | 2 | 1 | 1 | 0 | 1 | 0 | 0.002 | 1.76 | 0.515 | 2B (2); SB (5) |
- ph-1b | F Arable | 2 | 1 | 1 | 1 | 0 | 0 | 0.278 | 5.87 | 0.751 | HR (1) |
lf | Aerin | 5 | 1 | 3 | 1 | 0 | 0 | 0.129 | 6.71 | 0.847 | 2 SB (6); OFA (1) |
c | H Eddis | 5 | 0 | 0 | 0 | 0 | 1 | -0.112 | 9.14 | 0.595 | |
dh | J Rico | 5 | 0 | 1 | 1 | 0 | 1 | 0.164 | 10.97 | 1.018 | |
ss | Corlath | 4 | 0 | 0 | 0 | 0 | 1 | -0.094 | 4.43 | 0.352 | |
rf | L Rasczak | 3 | 0 | 0 | 0 | 1 | 1 | -0.064 | 4.75 | 0.754 | OFA (7) |
2b | C Zim | 4 | 0 | 1 | 0 | 0 | 1 | -0.000 | 4.59 | 0.466 | CS (1) |
3b | Sam | 3 | 0 | 0 | 0 | 1 | 1 | -0.158 | 5.70 | 0.795 | |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
F Gibbs | 3.1 | 1 | 0 | 0 | 2 | 2 | 43 | 21 | 22 | 0.188 | 13.29 | 4.60 | |
Eugenides | 2.2 | 0 | 1 | 0 | 3 | 1 | 35 | 18 | 17 | 0.093 | 13.62 | 2.95 | H (4) |
Charlotte | 1.2 | 2 | 2 | 1 | 0 | 1 | 24 | 7 | 17 | -0.467 | 11.35 | 7.88 | BS (4) |
Sophos | 1.2 | 2 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 0.188 | 10.47 | 7.20 | |
A Crewe | 1.2 | 2 | 0 | 0 | 1 | 1 | 21 | 8 | 13 | 0.261 | 34.57 | 1.65 | W (2-2) |
Hitting for Baltimore Bullets
Pitching for Baltimore Bullets
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
P George | 6.1 | 5 | 2 | 1 | 2 | 2 | 80 | 37 | 43 | 0.037 | 20.40 | 5.36 | |
D Nowitzki | 1.2 | 1 | 0 | 0 | 0 | 2 | 18 | 2 | 16 | 0.132 | 8.33 | 4.44 | |
T McGrady | 1.2 | 2 | 1 | 0 | 0 | 2 | 22 | 7 | 15 | -0.123 | 23.77 | 4.82 | BS (2) |
J O'Neal | 1.1 | 1 | 1 | 1 | 1 | 1 | 20 | 6 | 14 | -0.282 | 8.46 | 2.13 | L (0-1) |