log // graph // replay- W: Petruchio (1-1)
- L: F Gibbs (0-2)
- GWRBI: Topper (1)
- HR: E D'Arle (2), Sam (1)
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
1b | Wilbur | 4 | 0 | 1 | 1 | 0 | 1 | -0.010 | 3.53 | 0.325 | |
lf | Stig | 4 | 0 | 1 | 0 | 0 | 0 | -0.072 | 3.39 | 0.485 | |
cf | Aerin | 4 | 0 | 1 | 0 | 0 | 0 | 0.009 | 2.98 | 0.920 | |
c | H Eddis | 4 | 0 | 1 | 0 | 0 | 1 | -0.058 | 3.19 | 0.645 | |
dh | J Rico | 4 | 0 | 1 | 0 | 0 | 1 | -0.003 | 3.07 | 1.030 | |
ss | Corlath | 4 | 0 | 0 | 0 | 0 | 0 | -0.067 | 3.17 | 0.538 | |
rf | L Rasczak | 3 | 1 | 1 | 0 | 0 | 1 | -0.030 | 2.11 | 0.862 | 2B (1) |
- ph | G Bornhald | 1 | 0 | 0 | 0 | 0 | 0 | -0.000 | 0.00 | 1.000 | |
3b | Sam | 3 | 1 | 1 | 1 | 1 | 1 | -0.020 | 1.81 | 1.200 | HR (1) |
2b | C Zim | 4 | 0 | 2 | 0 | 0 | 1 | 0.008 | 2.02 | 0.583 | |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
F Gibbs | 4 | 7 | 5 | 0 | 2 | 1 | 62 | 21 | 41 | -0.241 | 35.64 | 8.18 | L (0-2) |
Charlotte | 1.1 | 1 | 1 | 1 | 1 | 2 | 24 | 13 | 11 | -0.011 | 0.49 | 4.15 | |
Sophos | 1.2 | 4 | 2 | 0 | 0 | 2 | 25 | 6 | 19 | -0.003 | 0.54 | 10.80 | |
Irene | 0.2 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 6 | 0.000 | 0.04 | 4.15 | |
E Adams | 0.1 | 0 | 0 | 0 | 3 | 0 | 20 | 15 | 5 | -0.001 | 0.11 | 0.00 | |
Hitting for Tel Aviv Tribe
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | Coltaine | 4 | 1 | 1 | 1 | 1 | 0 | 0.052 | 4.52 | 0.510 | |
2b | Redfoo | 5 | 0 | 2 | 2 | 0 | 1 | 0.065 | 4.77 | 0.926 | |
c | Laseen | 4 | 1 | 1 | 0 | 1 | 1 | -0.100 | 5.40 | 0.708 | |
dh | Tayschrenn | 5 | 0 | 0 | 0 | 0 | 0 | -0.110 | 5.22 | 0.355 | |
rf | Baudin | 4 | 2 | 2 | 0 | 1 | 1 | 0.022 | 2.50 | 0.575 | 2B (1) |
1b | E D'Arle | 3 | 2 | 1 | 2 | 1 | 1 | 0.064 | 2.88 | 0.677 | HR (2); HBP (2) |
3b | T Golden | 3 | 1 | 2 | 0 | 1 | 0 | 0.111 | 3.39 | 0.401 | 2B (2) |
- ph-3b | Bult | 0 | 0 | 0 | 1 | 1 | 0 | 0.001 | 0.01 | 2.467 | |
lf | Topper | 4 | 1 | 2 | 3 | 0 | 1 | 0.103 | 5.32 | 0.730 | 2B (1); OFA (1) |
- ph-lf | A Blinken | 1 | 0 | 0 | 0 | 0 | 0 | -0.000 | 0.02 | 1.000 | |
ss | Crone | 3 | 1 | 1 | 0 | 1 | 0 | 0.048 | 2.81 | 0.665 | |
Pitching for Tel Aviv Tribe
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Petruchio | 5 | 5 | 0 | 0 | 1 | 4 | 58 | 20 | 38 | 0.226 | 22.28 | 3.10 | W (1-1) |
Sorry | 2 | 3 | 1 | 0 | 0 | 0 | 30 | 8 | 22 | 0.012 | 2.71 | 4.76 | |
B Pearl | 2 | 1 | 1 | 1 | 0 | 2 | 19 | 3 | 16 | 0.006 | 0.27 | 1.12 | |