log // graph // replay- W: J Laniel (4-2)
- L: Eugenides (0-1)
- S: P de Coma (3)
- GWRBI: GM Nosseni (1)
- HR: Stig (1), GM Nosseni (3), J Klein (2)
Hitting for BC Brussels
Pitching for BC Brussels
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
J Laniel | 5.2 | 4 | 2 | 1 | 0 | 6 | 68 | 16 | 52 | 0.101 | 25.00 | 4.47 | W (4-2) |
LB Alberti | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 6 | 12 | 0.015 | 5.91 | 3.29 | H (4) |
AA Isfahani | 1.2 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 11 | 0.134 | 12.28 | 0.51 | H (5) |
P de Coma | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0.104 | 2.86 | 2.08 | S (3) |
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
ss | Pa | 4 | 0 | 0 | 0 | 0 | 3 | -0.131 | 7.84 | 0.560 | |
cf | S van der Meer | 4 | 1 | 1 | 0 | 0 | 1 | -0.054 | 4.41 | 0.804 | |
1b | Wilbur | 3 | 0 | 0 | 0 | 0 | 1 | -0.011 | 3.71 | 0.562 | HBP (1) |
lf | Stig | 4 | 1 | 1 | 2 | 0 | 2 | 0.099 | 5.73 | 0.518 | HR (1) |
c | H Eddis | 4 | 0 | 1 | 0 | 0 | 0 | -0.039 | 5.30 | 0.571 | 2B (6) |
dh | J Rico | 3 | 0 | 0 | 0 | 1 | 0 | -0.024 | 5.88 | 0.772 | |
2b | C Zim | 4 | 0 | 0 | 0 | 0 | 0 | -0.196 | 7.15 | 0.528 | GIDP (4) |
rf | L Rasczak | 3 | 0 | 2 | 0 | 0 | 0 | 0.003 | 2.45 | 0.793 | |
3b | Sam | 2 | 0 | 0 | 0 | 1 | 0 | -0.001 | 3.58 | 0.865 | |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
E Adams | 3.2 | 3 | 1 | 0 | 3 | 2 | 69 | 30 | 39 | 0.034 | 25.80 | 3.14 | |
Eugenides | 2.2 | 4 | 3 | 2 | 0 | 0 | 33 | 13 | 20 | -0.237 | 16.48 | 4.72 | L (0-1) |
Charlotte | 1.2 | 0 | 0 | 0 | 1 | 1 | 24 | 11 | 13 | 0.042 | 4.10 | 6.75 | |
Sophos | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0.015 | 0.69 | 5.82 | |