log // graph // replay // Played at Emond's Field- W: Re Miller (2-2)
- L: Siuan (1-2)
- S: T McGrady (2)
- GWRBI: H Olajuwon (1)
- HR: R Smits (4)
Hitting for Baltimore Bullets
Pitching for Baltimore Bullets
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Re Miller | 7.2 | 7 | 1 | 0 | 0 | 2 | 73 | 25 | 48 | 0.344 | 35.77 | 4.00 | W (2-2) |
A McDyess | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | 0.084 | 3.96 | 0.00 | H (4) |
T McGrady | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0.013 | 0.60 | 5.40 | S (2) |
Hitting for Two Rivers Ta'veren
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
2b | Taringail | 4 | 0 | 0 | 0 | 0 | 0 | -0.072 | 3.41 | 0.485 | |
c | Perrin | 4 | 0 | 1 | 0 | 0 | 1 | 0.004 | 2.94 | 0.650 | |
cf | Fain | 4 | 1 | 1 | 0 | 0 | 0 | -0.084 | 5.50 | 0.585 | GIDP (1) |
3b | Verin | 4 | 0 | 2 | 0 | 0 | 0 | 0.049 | 4.97 | 0.969 | |
rf | T Merrilin | 4 | 0 | 1 | 0 | 0 | 1 | -0.066 | 5.98 | 0.896 | CS (1) |
dh | Faile | 3 | 0 | 1 | 1 | 0 | 0 | -0.084 | 5.09 | 1.113 | |
lf | Shaiel | 3 | 0 | 1 | 0 | 0 | 1 | -0.002 | 3.67 | 0.699 | |
1b | Chiad | 3 | 0 | 0 | 0 | 0 | 0 | -0.107 | 5.05 | 0.325 | |
ss | Elaida | 3 | 0 | 0 | 0 | 0 | 1 | -0.079 | 3.72 | 0.237 | |
Pitching for Two Rivers Ta'veren
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Siuan | 6.2 | 6 | 3 | 1 | 2 | 3 | 86 | 30 | 56 | -0.116 | 22.63 | 3.86 | L (1-2) |
Amys | 2.1 | 2 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 0.057 | 4.33 | 7.20 | |