log // graph // replay- W: Theoden (1-1)
- L: C Brood (1-3)
- GWRBI: Ulamog (2)
- HR: Laseen (5), Sauron (2), Redfoo (6), Ulamog (4)
Hitting for Multiverse Magicians
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
3b | Runadi | 4 | 1 | 1 | 0 | 1 | 3 | -0.077 | 6.38 | 0.936 | SB (28) |
ss | Erestor | 5 | 0 | 4 | 1 | 0 | 1 | 0.272 | 6.83 | 0.897 | 2B (7) |
dh | Ygra | 5 | 0 | 0 | 1 | 0 | 2 | -0.112 | 6.82 | 0.532 | |
lf | Ugluk | 5 | 1 | 2 | 0 | 0 | 1 | 0.043 | 6.67 | 0.607 | |
c | Mauhur | 4 | 1 | 1 | 0 | 0 | 0 | -0.074 | 7.72 | 0.861 | 2B (8) |
1b | Ulamog | 4 | 1 | 1 | 2 | 0 | 0 | 0.290 | 7.43 | 0.867 | HR (4) |
2b | Arwen | 4 | 0 | 0 | 1 | 0 | 1 | -0.028 | 5.05 | 0.575 | |
rf | Lotho | 4 | 2 | 2 | 0 | 0 | 1 | 0.148 | 3.84 | 0.936 | 2B (3) |
cf | Sauron | 4 | 1 | 1 | 2 | 0 | 1 | 0.115 | 6.89 | 0.749 | HR (2); OFA (3) |
Pitching for Multiverse Magicians
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Elrond | 6.1 | 7 | 4 | 2 | 3 | 2 | 89 | 33 | 56 | -0.046 | 34.93 | 3.36 | |
Theoden | 2 | 4 | 0 | 0 | 0 | 1 | 18 | 1 | 17 | -0.046 | 27.41 | 1.55 | W (1-1); BS (1) |
Clement | 0.2 | 2 | 0 | 0 | 1 | 1 | 13 | 6 | 7 | 0.014 | 8.57 | 3.38 | |
Hitting for Tel Aviv Tribe
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | Coltaine | 5 | 0 | 4 | 1 | 0 | 0 | 0.235 | 8.94 | 0.575 | |
2b | Redfoo | 5 | 1 | 1 | 1 | 0 | 1 | -0.152 | 12.88 | 0.964 | HR (6) |
3b | Bult | 4 | 0 | 1 | 1 | 1 | 1 | 0.200 | 8.39 | 0.981 | |
c | Laseen | 5 | 1 | 2 | 1 | 0 | 0 | 0.053 | 7.37 | 0.739 | HR (5) |
dh | Icarium | 4 | 1 | 1 | 0 | 1 | 1 | -0.006 | 9.15 | 0.812 | |
1b | E D'Arle | 4 | 0 | 0 | 0 | 0 | 1 | -0.221 | 6.53 | 0.653 | GIDP (3) |
lf | Topper | 3 | 0 | 1 | 0 | 1 | 0 | 0.037 | 3.52 | 0.760 | |
ss | S Louis | 4 | 1 | 2 | 0 | 0 | 0 | 0.017 | 6.82 | 0.696 | CS (1) |
rf | A Blinken | 3 | 0 | 1 | 0 | 1 | 0 | -0.085 | 7.30 | 0.762 | 2B (1) |
Pitching for Tel Aviv Tribe
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
M Runt | 6 | 8 | 4 | 1 | 0 | 7 | 97 | 27 | 70 | -0.150 | 36.62 | 5.74 | |
C Brood | 2.1 | 3 | 3 | 1 | 1 | 3 | 37 | 8 | 29 | -0.395 | 19.33 | 3.20 | L (1-3) |
Dujek | 0.2 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | -0.031 | 1.68 | 13.09 | |