log // graph // replay- W: Duiker (4-4)
- L: Aragorn (1-2)
- S: Sorry (5)
- GWRBI: S Louis (1)
- HR: Runadi (4), Mauhur (5), Redfoo (7), Ygra (3), Flubs (1), S Louis (3)
Hitting for Multiverse Magicians
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
3b | Runadi | 4 | 1 | 1 | 1 | 1 | 0 | 0.087 | 4.35 | 0.954 | HR (4) |
ss | Erestor | 5 | 0 | 2 | 0 | 0 | 0 | -0.036 | 6.29 | 0.893 | |
dh | Ygra | 5 | 1 | 2 | 1 | 0 | 0 | 0.098 | 7.52 | 0.572 | HR (3) |
lf | Mauhur | 5 | 1 | 2 | 1 | 0 | 0 | -0.019 | 9.97 | 0.886 | HR (5) |
1b | Ulamog | 4 | 0 | 2 | 0 | 0 | 1 | -0.051 | 5.42 | 0.872 | |
rf | Lotho | 4 | 0 | 0 | 0 | 0 | 0 | -0.121 | 5.65 | 0.900 | |
2b | Goldberry | 4 | 0 | 2 | 0 | 0 | 0 | -0.022 | 3.36 | 0.850 | |
c | Glarb | 4 | 0 | 1 | 0 | 0 | 0 | -0.047 | 5.18 | 0.451 | |
cf | Flubs | 4 | 1 | 1 | 1 | 0 | 1 | 0.068 | 5.91 | 0.643 | HR (1) |
Pitching for Multiverse Magicians
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Baylen | 4.1 | 8 | 4 | 1 | 2 | 2 | 66 | 33 | 33 | -0.283 | 29.00 | 5.89 | |
Aragorn | 2 | 3 | 2 | 1 | 0 | 1 | 27 | 9 | 18 | -0.159 | 8.21 | 3.57 | L (1-2) |
Theoden | 1.2 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 12 | -0.015 | 3.18 | 1.47 | |
Hitting for Tel Aviv Tribe
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | Coltaine | 4 | 1 | 2 | 1 | 0 | 0 | 0.027 | 5.35 | 0.590 | SB (9) |
2b | Redfoo | 4 | 1 | 1 | 1 | 0 | 2 | 0.083 | 4.56 | 0.973 | HR (7) |
c | Laseen | 3 | 0 | 0 | 1 | 1 | 0 | 0.017 | 4.94 | 0.726 | |
rf | Baudin | 4 | 0 | 1 | 0 | 0 | 0 | -0.042 | 2.98 | 0.908 | CS (4) |
1b | E D'Arle | 3 | 1 | 1 | 0 | 1 | 1 | 0.036 | 3.52 | 0.660 | |
lf | Topper | 4 | 1 | 2 | 0 | 0 | 1 | 0.151 | 5.31 | 0.778 | 2B (3); OFA (3) |
ss | S Louis | 4 | 1 | 2 | 3 | 0 | 0 | 0.226 | 6.76 | 0.753 | HR (3) |
dh | Tayschrenn | 3 | 0 | 1 | 0 | 0 | 0 | -0.075 | 3.92 | 0.460 | GIDP (4) |
3b | T Golden | 3 | 1 | 1 | 0 | 0 | 1 | 0.035 | 3.04 | 0.768 | 3B (1); GIDP (2) |
Pitching for Tel Aviv Tribe
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Duiker | 8 | 11 | 4 | 4 | 0 | 2 | 62 | 17 | 45 | -0.024 | 38.89 | 5.18 | W (4-4) |
Dujek | 0.2 | 1 | 0 | 0 | 1 | 0 | 11 | 5 | 6 | -0.007 | 4.73 | 12.34 | H (2) |
Sorry | 0.1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0.074 | 10.03 | 2.70 | S (5) |