log // graph // replay- W: Jay Taj (1-0)
- L: Unai Simon (0-1)
- S: T Bombadil (1)
- GWRBI: F Milli (1)
- HR: RN Shaw (1), C Ibanez (2), Autolycus (1), Horult (1), Legolas (1)
Hitting for Stratford Players
Pitching for Stratford Players
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Unai Simon | 5.1 | 11 | 6 | 1 | 2 | 7 | 79 | 19 | 60 | -0.221 | 39.78 | 10.12 | L (0-1) |
B Russi | 1.2 | 1 | 1 | 1 | 1 | 1 | 22 | 9 | 13 | -0.019 | 0.94 | 5.40 | |
Lucentio | 1 | 2 | 2 | 0 | 2 | 0 | 26 | 15 | 11 | -0.096 | 5.73 | 6.00 | |
Hitting for Compton Rappers
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
dh | M Wolf | 5 | 1 | 4 | 1 | 0 | 1 | 0.183 | 4.83 | 0.889 | 2 SB (2) |
ss | C Ibanez | 3 | 2 | 2 | 2 | 2 | 0 | 0.225 | 5.53 | 1.893 | 2B (1); HR (2) |
3b | S Red | 4 | 1 | 1 | 0 | 1 | 1 | -0.111 | 7.00 | 0.298 | |
c | T Rodman | 5 | 1 | 2 | 1 | 0 | 2 | 0.008 | 8.54 | 0.523 | 2B (1) |
lf | D Smoke | 5 | 0 | 0 | 2 | 0 | 1 | -0.093 | 7.72 | 0.222 | |
2b | G Moretti | 4 | 0 | 0 | 0 | 1 | 2 | -0.075 | 3.77 | 0.958 | |
cf | RN Shaw | 4 | 2 | 3 | 2 | 1 | 0 | 0.119 | 2.88 | 2.300 | HR (1) |
1b | Doechii | 3 | 0 | 0 | 0 | 0 | 1 | -0.067 | 3.37 | 1.089 | HBP (1) |
rf | F Milli | 4 | 2 | 2 | 1 | 0 | 0 | 0.147 | 2.82 | 0.671 | 2 2B (2); GIDP (1) |
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Jay Taj | 7.2 | 5 | 4 | 1 | 1 | 5 | 92 | 29 | 63 | 0.243 | 22.44 | 4.70 | W (1-0) |
Rapsody | 0.2 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 11 | -0.110 | 8.73 | 27.00 | |
Cordae | 0.1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | -0.003 | 1.51 | 13.50 | H (1) |
T Bombadil | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.035 | 1.64 | 0.00 | S (1) |