log // graph // replay- W: Elrond (7-2)
- L: Siuan (3-3)
- S: Frodo (3)
- GWRBI: Lotho (3)
- HR: Ugluk (2), Faile (6)
Hitting for Two Rivers Ta'veren
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
2b | Taringail | 4 | 0 | 0 | 0 | 0 | 0 | -0.121 | 5.66 | 0.551 | |
cf | Fain | 3 | 0 | 0 | 0 | 1 | 2 | -0.056 | 4.01 | 0.744 | |
1b | Verin | 4 | 0 | 1 | 0 | 0 | 1 | -0.025 | 4.04 | 0.763 | |
rf | T Merrilin | 4 | 0 | 1 | 0 | 0 | 0 | 0.023 | 7.85 | 0.942 | CS (3) |
3b | Birgitte | 4 | 1 | 1 | 0 | 0 | 2 | -0.069 | 7.83 | 0.596 | |
c | Faile | 3 | 1 | 1 | 1 | 1 | 1 | 0.092 | 8.85 | 0.920 | HR (6) |
lf | Shaiel | 3 | 0 | 0 | 0 | 0 | 0 | -0.284 | 5.50 | 0.673 | GIDP (5) |
ss | Nynaeve | 3 | 0 | 2 | 1 | 0 | 0 | 0.115 | 3.92 | 0.838 | |
dh | Chiad | 3 | 0 | 0 | 0 | 0 | 2 | -0.107 | 5.01 | 0.393 | |
Pitching for Two Rivers Ta'veren
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Siuan | 6 | 8 | 3 | 1 | 2 | 2 | 67 | 21 | 46 | -0.134 | 27.14 | 3.83 | L (3-3) |
Gaul | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0.039 | 5.21 | 4.08 | |
Bain | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0.027 | 1.27 | 5.65 | |
Hitting for Multiverse Magicians
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
3b | Runadi | 4 | 0 | 1 | 0 | 0 | 0 | -0.017 | 3.57 | 0.943 | |
ss | Erestor | 4 | 0 | 0 | 0 | 0 | 1 | -0.092 | 4.71 | 0.875 | |
dh | Ygra | 2 | 0 | 0 | 0 | 2 | 0 | -0.034 | 4.52 | 0.534 | |
lf | Ugluk | 4 | 1 | 1 | 1 | 0 | 0 | 0.074 | 4.15 | 0.562 | HR (2) |
c | Mauhur | 4 | 0 | 1 | 0 | 0 | 1 | -0.012 | 2.73 | 0.697 | 2B (5) |
1b | Ulamog | 4 | 0 | 2 | 0 | 0 | 0 | 0.023 | 3.43 | 0.892 | 2 CS (6) |
2b | Arwen | 3 | 1 | 1 | 0 | 0 | 0 | -0.089 | 3.05 | 0.611 | |
rf | Lotho | 3 | 1 | 1 | 1 | 0 | 0 | 0.120 | 4.21 | 0.866 | 2B (2) |
cf | Sauron | 3 | 0 | 2 | 1 | 0 | 0 | 0.095 | 3.25 | 0.770 | |
Pitching for Multiverse Magicians
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Elrond | 6 | 4 | 2 | 1 | 2 | 3 | 81 | 21 | 60 | 0.035 | 26.24 | 3.08 | W (7-2) |
Theoden | 1.2 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 12 | 0.220 | 12.64 | 1.69 | H (5) |
Gorbag | 1 | 1 | 0 | 0 | 0 | 3 | 14 | 4 | 10 | 0.103 | 13.79 | 1.33 | H (3) |
Frodo | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.074 | 0.00 | 3.86 | S (3) |