Harold Wilson
BC Brussels | Age: 21 | Catcher
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 143 Statistics | 26 | 102 | 11 | 25 | 15 | 8 | 23 | 2 | 0 | 3 | .245 | .300 | .353 | 0.310 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | @CPT | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.017 |
2 | @CPT | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .222 | .222 | .333 | 0.153 |
4 | @CAM | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .385 | 0.344 |
5 | @BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .176 | .294 | -0.131 |
7 | LPM | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .190 | .286 | -0.138 |
8 | LPM | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .217 | .308 | .304 | -0.008 |
10 | LAL | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .222 | .300 | .407 | 0.182 |
11 | SEA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .194 | .265 | .355 | -0.110 |
12 | SEA | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .263 | .343 | -0.050 |
13 | @INT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .286 | .342 | -0.030 |
14 | @INT | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .209 | .277 | .395 | 0.089 |
15 | @MTG | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .275 | .383 | -0.008 |
16 | @MTG | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .286 | .385 | 0.006 |
17 | @VAT | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .279 | .368 | -0.042 |
19 | WOT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .230 | .277 | .361 | 0.053 |
20 | WOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .261 | .338 | -0.038 |
21 | TAT | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .217 | .260 | .377 | 0.103 |
22 | TAT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .250 | .361 | -0.054 |
23 | GOT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | .263 | .360 | 0.008 |
24 | GOT | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .241 | .286 | .380 | 0.126 |
25 | @PAD | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .253 | .303 | .386 | 0.042 |
26 | @PAD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .241 | .290 | .368 | -0.097 |
27 | @PAD | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .231 | .278 | .352 | -0.032 |
29 | @PAD | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .234 | .287 | .351 | 0.060 |
30 | MIL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .286 | .347 | -0.099 |
31 | MIL | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .245 | .300 | .353 | -0.002 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 13 | 48 | 5 | 13 | 6 | 5 | 11 | 0 | 0 | 2 | .271 | .340 | .396 | -0.027 |
Away | 13 | 54 | 6 | 12 | 9 | 3 | 12 | 2 | 0 | 1 | .222 | .263 | .315 | 0.337 |
|
First half | 21 | 83 | 10 | 21 | 13 | 6 | 18 | 2 | 0 | 3 | .253 | .303 | .386 | 0.480 |
Second half | 5 | 19 | 1 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | .211 | .286 | .211 | -0.170 |
|
Batting 3rd | 9 | 36 | 1 | 8 | 4 | 1 | 8 | 1 | 0 | 0 | .222 | .243 | .250 | -0.177 |
Batting 4th | 17 | 66 | 10 | 17 | 11 | 7 | 15 | 1 | 0 | 3 | .258 | .329 | .409 | 0.487 |
|
Playing c | 26 | 102 | 11 | 25 | 15 | 8 | 23 | 2 | 0 | 3 | .245 | .300 | .353 | 0.310 |
|
vs. SEA | 2 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .125 | -0.160 |
vs. PAD | 4 | 15 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | .200 | .294 | .200 | -0.027 |
vs. BAL | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.131 |
vs. GOT | 2 | 7 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .571 | .625 | .571 | 0.134 |
vs. VAT | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | -0.042 |
vs. INT | 2 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .250 | .333 | .625 | 0.059 |
vs. MTG | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | -0.002 |
vs. CAM | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | 0.344 |
vs. LPM | 2 | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | .333 | .556 | .333 | -0.146 |
vs. MIL | 2 | 8 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .375 | .444 | .375 | -0.101 |
vs. CPT | 2 | 9 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | .222 | .222 | .333 | 0.136 |
vs. WOT | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | 0.015 |
vs. LAL | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | 1.000 | 0.182 |
vs. TAT | 2 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .143 | .143 | .571 | 0.049 |