Lake Placid Miracles hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 12752 | 3b | S Biles | 0.306 | 0.350 | 0.641 | 0.991 | 49 | 209 | 35 | 64 | 31 | 11 | 4 | 17 | 14 | 42 | 13 | 110 | 44 | 1 | 5 | 3 | 5 | 3.25 | 1.034 | 1.15 |
| 12984 | lf | A Ovechkin | 0.337 | 0.412 | 0.608 | 1.020 | 42 | 166 | 23 | 56 | 23 | 7 | 4 | 10 | 21 | 30 | 51 | 55 | 30 | 1 | 0 | 0 | 1 | 3.41 | 1.570 | 1.18 |
| 12998 | cf | R Crouser | 0.245 | 0.287 | 0.441 | 0.728 | 49 | 204 | 25 | 50 | 28 | 4 | 3 | 10 | 11 | 33 | 70 | 69 | 32 | 5 | 1 | 1 | 2 | 2.75 | -0.864 | 1.22 |
| 12856 | ss | M Eruzione | 0.307 | 0.357 | 0.479 | 0.836 | 47 | 192 | 16 | 59 | 17 | 9 | 0 | 8 | 14 | 18 | 81 | 59 | 34 | 7 | 2 | 0 | 3 | 2.64 | -0.229 | 1.20 |
| 13442 | 1b | V Tretiak | 0.245 | 0.337 | 0.441 | 0.778 | 44 | 143 | 21 | 35 | 18 | 5 | 1 | 7 | 20 | 25 | 53 | 52 | 13 | 4 | 2 | 0 | 3 | 3.18 | -0.130 | 1.19 |
| 12692 | rf | M Shiffrin | 0.300 | 0.364 | 0.414 | 0.778 | 36 | 140 | 16 | 42 | 14 | 1 | 0 | 5 | 14 | 26 | 86 | 22 | 6 | 6 | 1 | 1 | 0 | 3.30 | -1.057 | 1.33 |
| 13372 | 2b | A Morgan | 0.233 | 0.290 | 0.407 | 0.697 | 40 | 150 | 19 | 35 | 22 | 5 | 0 | 7 | 12 | 24 | 69 | 51 | 6 | 5 | 3 | 0 | 7 | 2.90 | 0.333 | 1.31 |
| 13134 | rf | M Farah | 0.221 | 0.286 | 0.468 | 0.754 | 24 | 77 | 13 | 17 | 9 | 2 | 4 | 3 | 7 | 17 | 27 | 26 | 7 | 2 | 2 | 0 | 0 | 3.32 | -0.117 | 1.27 |
| 12559 | dh | Shigekix | 0.246 | 0.292 | 0.399 | 0.691 | 46 | 183 | 21 | 45 | 13 | 7 | 0 | 7 | 10 | 54 | 67 | 54 | 8 | 5 | 3 | 0 | 1 | 3.28 | -1.178 | 1.20 |
| 13343 | ut | The Great One | 0.225 | 0.257 | 0.437 | 0.694 | 27 | 71 | 10 | 16 | 13 | 4 | 1 | 3 | 3 | 14 | 23 | 21 | 13 | 0 | 1 | 0 | 1 | 2.85 | -0.344 | 1.11 |
| 12710 | lf | ML Retton | 0.163 | 0.200 | 0.256 | 0.456 | 15 | 43 | 3 | 7 | 4 | 1 | 0 | 1 | 2 | 5 | 11 | 19 | 8 | 0 | 1 | 1 | 1 | 2.67 | -0.081 | 1.08 |
| 12416 | c | M Abbott | 0.220 | 0.297 | 0.318 | 0.615 | 46 | 173 | 16 | 38 | 16 | 6 | 1 | 3 | 15 | 59 | 54 | 42 | 18 | 3 | 3 | 1 | 3 | 3.53 | -1.334 | 1.34 |
| 13485 | rf | J Craig | 0.229 | 0.250 | 0.343 | 0.593 | 10 | 35 | 2 | 8 | 3 | 1 | 0 | 1 | 1 | 12 | 14 | 8 | 1 | 2 | 0 | 1 | 0 | 3.50 | -0.524 | 1.32 |
| 13054 | 1b | N Sayin | 0.203 | 0.225 | 0.377 | 0.602 | 23 | 69 | 6 | 14 | 8 | 3 | 0 | 3 | 2 | 19 | 24 | 20 | 6 | 2 | 1 | 1 | 1 | 2.89 | -0.277 | 1.27 |
| | Totals | 0.262 | 0.319 | 0.454 | 0.773 | 52 | 1855 | 226 | 486 | 219 | 66 | 18 | 85 | 146 | 378 | 643 | 608 | 226 | 43 | 25 | 9 | 28 | 3.11 | -3.198 | 1.23 |
Lake Placid Miracles defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 12752 | 3b | S Biles | 0.753 | 190 | 0.000 | 0 | 0.364 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.7 | 19.3 | 24.0 | 3.54 | -0.89 | 3B-49 |
| 12984 | lf | A Ovechkin | 0.000 | 0 | 0.900 | 90 | 0.182 | 22 | 0 | 0 | 0 | 5 | 0.101 | 99 | 0.9 | 16.4 | 17.3 | 2.77 | -0.47 | LF-42 |
| 12998 | cf | R Crouser | 0.000 | 0 | 0.923 | 181 | 0.341 | 44 | 0 | 0 | 0 | 14 | 0.192 | 146 | 9.3 | -4.3 | 5.0 | 1.68 | 1.05 | CF-49 |
| 12856 | ss | M Eruzione | 0.716 | 261 | 0.000 | 0 | 0.174 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.6 | 5.7 | 3.1 | 1.41 | 1.18 | SS-47 |
| 13442 | 1b | V Tretiak | 0.687 | 99 | 0.000 | 0 | 0.312 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.3 | 2.2 | 1.9 | 1.04 | 0.97 | 1B-37, SS-8, 3B-2 |
| 12692 | rf | M Shiffrin | 0.621 | 29 | 0.957 | 46 | 0.308 | 13 | 0 | 0 | 0 | 3 | 0.386 | 57 | -1.8 | 1.6 | -0.2 | 0.86 | 1.27 | RF-25, 2B-8, DH-3 |
| 13372 | 2b | A Morgan | 0.708 | 154 | 0.000 | 0 | 0.300 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.7 | -1.4 | -0.7 | 0.84 | 1.36 | 2B-40 |
| 13134 | rf | M Farah | 0.000 | 0 | 0.875 | 32 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0.242 | 33 | 0.8 | 0.5 | 1.3 | 0.61 | 0.50 | RF-19, DH-5 |
| 12559 | dh | Shigekix | 0.000 | 0 | 0.857 | 14 | 0.167 | 6 | 0 | 0 | 0 | 1 | 0.000 | 12 | 0.2 | -4.1 | -3.9 | 0.60 | 1.83 | DH-43, CF-5 |
| 13343 | ut | The Great One | 0.667 | 42 | 0.000 | 0 | 0.500 | 4 | 4 | 2 | 1 | 0 | 0.000 | 0 | 0.6 | -0.6 | 0.0 | 0.35 | 0.50 | C-10, 2B-6, 3B-6, DH-5 |
| 12710 | lf | ML Retton | 0.000 | 0 | 1.000 | 32 | 0.000 | 2 | 0 | 0 | 0 | 4 | 0.059 | 17 | 5.0 | -3.9 | 1.1 | 0.32 | 0.19 | LF-15 |
| 12416 | c | M Abbott | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 37 | 15 | 3 | 0 | 0.000 | 0 | 3.1 | -10.4 | -7.3 | 0.25 | 2.42 | C-46 |
| 13485 | rf | J Craig | 0.000 | 0 | 0.929 | 14 | 0.222 | 9 | 0 | 0 | 0 | 0 | 0.214 | 14 | -0.5 | -2.8 | -3.3 | -0.18 | 0.67 | RF-10 |
| 13054 | 1b | N Sayin | 0.625 | 40 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.6 | -4.4 | -6.0 | -0.28 | 1.22 | 1B-23 |
| | Totals | 0.709 | 815 | 0.922 | 409 | 0.274 | 186 | 41 | 17 | 4 | 31 | 0.190 | 378 | 18.5 | 13.8 | 32.3 | 13.81 | 11.80 | |
Lake Placid Miracles pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12712 | sp | N Comaneci | 21 | 21 | 136.0 | 142 | 68 | 21 | 24 | 85 | 10 | 6 | 255 | 157 | 35 | 0 | 0 | 0 | 4.50 | 558 | 11 | 2.90 | 0.724 | 0.489 | 1.06 |
| 13310 | rp | D Fosbury | 26 | 0 | 30.1 | 17 | 6 | 0 | 8 | 13 | 1 | 3 | 45 | 42 | 5 | 6 | 6 | 1 | 1.78 | 113 | 1 | 3.12 | 0.431 | 1.848 | 2.25 |
| 13194 | sp | A Hajos | 16 | 16 | 100.0 | 97 | 42 | 11 | 44 | 44 | 4 | 6 | 170 | 125 | 34 | 0 | 0 | 0 | 3.78 | 417 | 17 | 3.15 | 0.727 | -0.479 | 0.98 |
| 12738 | sp | O Korbut | 15 | 15 | 99.1 | 111 | 46 | 11 | 23 | 46 | 6 | 4 | 153 | 125 | 62 | 0 | 0 | 0 | 4.17 | 411 | 10 | 2.91 | 0.753 | -0.046 | 1.07 |
| 12649 | rp | H Rivera | 25 | 0 | 29.0 | 31 | 8 | 0 | 7 | 19 | 2 | 1 | 50 | 28 | 13 | 5 | 1 | 0 | 2.48 | 117 | 4 | 3.07 | 0.661 | 0.733 | 1.80 |
| 13189 | rp | WW Winans | 26 | 0 | 32.2 | 22 | 9 | 3 | 12 | 18 | 1 | 1 | 52 | 34 | 10 | 6 | 5 | 1 | 2.48 | 129 | 3 | 3.03 | 0.612 | 1.216 | 2.19 |
| 12548 | rp | M Eagle | 21 | 0 | 27.0 | 31 | 11 | 3 | 8 | 23 | 2 | 1 | 49 | 18 | 13 | 5 | 1 | 1 | 3.67 | 111 | 3 | 3.45 | 0.798 | 0.060 | 1.74 |
| 12747 | rp | G Gogean | 26 | 0 | 29.0 | 31 | 21 | 5 | 18 | 9 | 2 | 2 | 41 | 45 | 14 | 2 | 2 | 0 | 6.52 | 128 | 3 | 2.84 | 0.850 | 1.380 | 1.28 |
| | Totals | 52 | 52 | 483.1 | 482 | 211 | 54 | 144 | 257 | 28 | 24 | 815 | 574 | 186 | 24 | 15 | 3 | 3.93 | 1984 | 52 | 3.01 | 0.716 | 5.201 | 1.28 |
Lake Placid Miracles saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12712 | sp | N Comaneci | 11.2 | 3.7 | 9.3 | 3.43 | 2.71 | 7.48 | 7.38 | -0.07 |
| 13310 | rp | D Fosbury | 8.0 | 9.7 | 8.4 | 2.77 | -0.13 | 0.00 | 0.00 | 0.00 |
| 13194 | sp | A Hajos | -0.5 | 3.4 | 0.5 | 1.80 | 2.42 | 5.70 | 5.22 | 0.18 |
| 12738 | sp | O Korbut | -1.8 | -0.5 | -1.5 | 1.76 | 2.81 | 5.62 | 5.25 | 0.11 |
| 12649 | rp | H Rivera | 5.8 | 3.9 | 5.3 | 1.76 | 0.43 | 0.00 | 0.00 | 0.00 |
| 13189 | rp | WW Winans | 1.6 | 5.3 | 2.5 | 1.70 | 1.22 | 0.00 | 0.00 | 0.00 |
| 12548 | rp | M Eagle | 0.8 | -1.5 | 0.2 | 0.87 | 1.14 | 0.00 | 0.00 | 0.00 |
| 12747 | rp | G Gogean | -5.5 | -5.1 | -5.4 | 0.10 | 1.60 | 0.00 | 0.00 | 0.00 |
| | Totals | 19.6 | 18.9 | 19.3 | 14.19 | 12.20 | 18.80 | 17.85 | 0.22 |
Back to Year 147 home