Lake Placid Miracles hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 12984 | lf | A Ovechkin | 0.500 | 0.579 | 0.750 | 1.329 | 4 | 16 | 5 | 8 | 5 | 2 | 1 | 0 | 3 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 3.21 | 0.299 | 0.67 |
| 12856 | 1b | M Eruzione | 0.500 | 0.562 | 0.500 | 1.062 | 4 | 14 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 3.94 | 0.071 | 0.91 |
| 13134 | rf | M Farah | 0.333 | 0.375 | 0.533 | 0.908 | 4 | 15 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3.62 | 0.110 | 0.94 |
| 12692 | dh | M Shiffrin | 0.308 | 0.438 | 0.538 | 0.976 | 4 | 13 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 4.19 | 0.285 | 0.86 |
| 12752 | 3b | S Biles | 0.308 | 0.357 | 0.462 | 0.819 | 3 | 13 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 2.71 | 0.052 | 0.69 |
| 13372 | 2b | A Morgan | 0.286 | 0.333 | 0.286 | 0.619 | 4 | 14 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2.53 | 0.217 | 0.82 |
| 13442 | ss | V Tretiak | 0.250 | 0.500 | 0.750 | 1.250 | 3 | 8 | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3.58 | 0.243 | 1.08 |
| 13343 | c | The Great One | 0.286 | 0.333 | 0.357 | 0.690 | 4 | 14 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 2.93 | 0.019 | 0.63 |
| 13485 | ut | J Craig | 0.200 | 0.200 | 0.200 | 0.400 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.046 | 0.38 |
| 13054 | 1b | N Sayin | 0.200 | 0.200 | 0.200 | 0.400 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.80 | -0.008 | 0.10 |
| 12710 | ut | ML Retton | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 12416 | dh | M Abbott | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.000 | 0.00 |
| 12998 | cf | R Crouser | 0.353 | 0.353 | 0.471 | 0.824 | 4 | 17 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 3.35 | 0.146 | 0.81 |
| | Totals | 0.341 | 0.411 | 0.481 | 0.892 | 4 | 135 | 27 | 46 | 27 | 8 | 1 | 3 | 15 | 22 | 39 | 44 | 30 | 2 | 1 | 1 | 4 | 3.36 | 1.480 | 0.77 |
Lake Placid Miracles defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 12984 | lf | A Ovechkin | 0.000 | 0 | 1.000 | 9 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.000 | 5 | 1.2 | 3.3 | 4.5 | 0.49 | -0.29 | LF-4 |
| 12856 | 1b | M Eruzione | 0.833 | 6 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | 1.8 | 1.9 | 0.34 | -0.12 | 1B-3, SS-1 |
| 13134 | rf | M Farah | 0.000 | 0 | 1.000 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.250 | 4 | 0.2 | 1.4 | 1.6 | 0.32 | -0.09 | RF-4 |
| 12692 | dh | M Shiffrin | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 1.1 | 1.1 | 0.24 | -0.03 | DH-4, RF-1 |
| 12752 | 3b | S Biles | 0.909 | 11 | 0.000 | 0 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.7 | -0.1 | 0.6 | 0.14 | 0.01 | 3B-3 |
| 13372 | 2b | A Morgan | 0.737 | 19 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | -0.2 | 0.2 | 0.13 | 0.06 | 2B-4 |
| 13442 | ss | V Tretiak | 0.588 | 17 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.4 | 1.1 | -0.3 | 0.07 | 0.12 | SS-3 |
| 13343 | c | The Great One | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0.000 | 0 | 0.0 | -0.7 | -0.7 | 0.03 | 0.12 | C-4 |
| 13485 | ut | J Craig | 0.667 | 3 | 1.000 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.1 | -0.5 | -0.4 | -0.00 | 0.03 | CF-1, 3B-1 |
| 13054 | 1b | N Sayin | 1.000 | 1 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | -0.4 | -0.2 | 0.00 | 0.01 | 1B-2 |
| 12710 | ut | ML Retton | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| 12416 | dh | M Abbott | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.2 | -0.2 | 0.00 | 0.00 | DH-1 |
| 12998 | cf | R Crouser | 0.000 | 0 | 0.833 | 18 | 0.750 | 4 | 0 | 0 | 0 | 0 | 0.444 | 9 | -0.9 | -0.4 | -1.3 | -0.01 | 0.22 | CF-4 |
| | Totals | 0.737 | 57 | 0.906 | 32 | 0.333 | 18 | 3 | 1 | 0 | 0 | 0.263 | 19 | 0.6 | 6.2 | 6.8 | 1.75 | 0.04 | |
Lake Placid Miracles pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 13194 | sp | A Hajos | 2 | 2 | 11.2 | 9 | 3 | 0 | 5 | 7 | 2 | 0 | 22 | 11 | 2 | 0 | 0 | 0 | 2.31 | 47 | 1 | 3.30 | 0.560 | 0.080 | 1.53 |
| 12712 | sp | N Comaneci | 2 | 2 | 11.2 | 14 | 6 | 1 | 2 | 7 | 2 | 0 | 18 | 18 | 5 | 0 | 0 | 0 | 4.63 | 50 | 1 | 2.74 | 0.820 | -0.030 | 0.96 |
| 13310 | mr | D Fosbury | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.00 | 7 | 0 | 3.14 | 0.143 | 0.358 | 2.83 |
| 13189 | rp | WW Winans | 2 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0.00 | 7 | 0 | 2.86 | 0.572 | 0.058 | 0.60 |
| 12548 | mr | M Eagle | 3 | 0 | 4.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0.00 | 17 | 0 | 2.94 | 0.301 | 0.040 | 0.19 |
| 13101 | mr | Pre | 2 | 0 | 4.1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 0.00 | 18 | 0 | 2.78 | 0.667 | 0.011 | 0.07 |
| 12649 | rp | H Rivera | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
| 13572 | rp | J Diggins | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
| | Totals | 4 | 4 | 36.0 | 32 | 9 | 1 | 9 | 22 | 4 | 0 | 57 | 40 | 18 | 1 | 1 | 0 | 2.25 | 146 | 2 | 2.97 | 0.617 | 0.517 | 1.02 |
Lake Placid Miracles saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 13194 | sp | A Hajos | 2.6 | 2.7 | 2.6 | 1.12 | -0.03 | 0.77 | 0.41 | 0.20 |
| 12712 | sp | N Comaneci | 2.2 | -0.4 | 1.6 | 0.61 | 0.12 | 0.47 | 0.76 | -0.09 |
| 13310 | mr | D Fosbury | 0.6 | 1.1 | 0.7 | 0.42 | -0.12 | 0.00 | 0.00 | 0.00 |
| 13189 | rp | WW Winans | 0.5 | 0.4 | 0.5 | 0.07 | -0.01 | 0.00 | 0.00 | 0.00 |
| 12548 | mr | M Eagle | 0.3 | 2.3 | 0.7 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13101 | mr | Pre | -0.1 | 0.6 | 0.0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
| 12649 | rp | H Rivera | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13572 | rp | J Diggins | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| | Totals | 6.1 | 6.7 | 6.1 | 2.27 | -0.03 | 1.24 | 1.17 | 0.11 |
Back to Year 148 home