Seattle Angst hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 12910 | cf | R Ora | 0.375 | 0.375 | 0.750 | 1.125 | 2 | 8 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2.75 | 0.275 | 1.38 |
| 12513 | 2b | Paighon | 0.286 | 0.375 | 0.714 | 1.089 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3.75 | 0.047 | 0.72 |
| 13419 | ut | M Wallen | 0.429 | 0.500 | 0.429 | 0.929 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3.88 | 0.025 | 0.96 |
| 13232 | c | B Sennett | 0.375 | 0.375 | 0.375 | 0.750 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.12 | -0.010 | 1.16 |
| 12436 | ut | M Berninger | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.00 |
| 13558 | dh | S Barrett | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.33 | -0.047 | 0.73 |
| 12796 | 3b | O Rodrigo | 0.429 | 0.500 | 0.429 | 0.929 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4.62 | 0.028 | 1.11 |
| 12867 | lf | Dion | 0.143 | 0.143 | 0.143 | 0.286 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3.29 | -0.124 | 1.04 |
| 13300 | 1b | L Roberson | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.75 | -0.074 | 0.85 |
| 13519 | rf | Shaboozey | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3.50 | -0.255 | 1.11 |
| 12839 | ss | M Wolf | 0.250 | 0.250 | 0.375 | 0.625 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2.25 | -0.186 | 1.48 |
| | Totals | 0.254 | 0.286 | 0.358 | 0.644 | 2 | 67 | 5 | 17 | 5 | 1 | 0 | 2 | 3 | 9 | 25 | 28 | 5 | 2 | 0 | 0 | 0 | 3.30 | -0.321 | 1.09 |
Seattle Angst defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 12910 | cf | R Ora | 0.000 | 0 | 1.000 | 9 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.333 | 9 | 0.5 | 1.0 | 1.5 | 0.28 | -0.14 | CF-2 |
| 12513 | 2b | Paighon | 0.727 | 11 | 0.000 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.6 | 0.9 | 1.5 | 0.15 | -0.07 | 2B-2 |
| 13419 | ut | M Wallen | 0.000 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | 0.7 | 0.0 | 0.04 | 0.06 | DH-1, 1B-1 |
| 13232 | c | B Sennett | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0.000 | 0 | -0.4 | -0.0 | -0.4 | -0.00 | 0.13 | C-2 |
| 12436 | ut | M Berninger | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| 13558 | dh | S Barrett | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.7 | -0.7 | -0.04 | 0.07 | DH-1 |
| 12796 | 3b | O Rodrigo | 0.250 | 4 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.4 | 0.7 | -0.7 | -0.04 | 0.16 | 3B-2 |
| 12867 | lf | Dion | 0.000 | 0 | 1.000 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.200 | 5 | -0.2 | -1.0 | -1.2 | -0.10 | 0.20 | LF-2 |
| 13300 | 1b | L Roberson | 0.000 | 1 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.5 | -0.9 | -1.4 | -0.11 | 0.16 | 1B-1 |
| 13519 | rf | Shaboozey | 0.000 | 0 | 1.000 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0.333 | 6 | 0.9 | -2.4 | -1.5 | -0.14 | 0.25 | RF-2 |
| 12839 | ss | M Wolf | 0.571 | 7 | 0.000 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.8 | -0.8 | -1.6 | -0.20 | 0.35 | SS-2 |
| | Totals | 0.520 | 25 | 1.000 | 19 | 0.125 | 8 | 5 | 1 | 0 | 2 | 0.300 | 20 | -2.0 | -2.5 | -4.5 | -0.16 | 1.17 | |
Seattle Angst pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12949 | sp | John Cash | 1 | 1 | 6.1 | 6 | 4 | 1 | 4 | 1 | 0 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 5.68 | 28 | 0 | 2.75 | 0.774 | -0.094 | 1.33 |
| 13294 | rp | K Rowland | 1 | 0 | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0 | 2.83 | 1.000 | -0.028 | 0.35 |
| 13656 | rp | J Hickman | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
| 13117 | rp | J Yellen | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
| 12974 | rp | B Sumner | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
| 13410 | rp | B Carlile | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3.00 | 0.000 | 0.004 | 0.07 |
| 13676 | sp | C Stapleton | 1 | 1 | 6.1 | 7 | 5 | 2 | 3 | 2 | 0 | 1 | 10 | 12 | 1 | 0 | 0 | 0 | 7.11 | 28 | 0 | 3.29 | 0.877 | -0.229 | 1.00 |
| 13540 | rp | P Benatar | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0.00 |
| 13474 | rp | B Boone | 1 | 0 | 0.1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 81.00 | 6 | 0 | 1.83 | 1.833 | -0.066 | 0.25 |
| 13216 | mr | L Young | 1 | 0 | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5.40 | 8 | 0 | 2.62 | 1.125 | -0.264 | 0.70 |
| | Totals | 2 | 2 | 17.0 | 24 | 13 | 4 | 7 | 7 | 0 | 2 | 25 | 32 | 8 | 0 | 0 | 0 | 6.88 | 79 | 0 | 2.87 | 0.920 | -0.677 | 0.94 |
Seattle Angst saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12949 | sp | John Cash | 0.2 | -0.9 | -0.1 | 0.18 | 0.31 | 0.23 | 0.39 | -0.05 |
| 13294 | rp | K Rowland | 0.5 | -0.5 | 0.3 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
| 13656 | rp | J Hickman | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13117 | rp | J Yellen | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12974 | rp | B Sumner | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13410 | rp | B Carlile | 0.1 | 0.7 | 0.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13676 | sp | C Stapleton | -1.2 | -1.6 | -1.3 | 0.00 | 0.37 | 0.19 | 0.53 | -0.18 |
| 13540 | rp | P Benatar | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13474 | rp | B Boone | -0.9 | -2.1 | -1.1 | -0.02 | 0.04 | 0.00 | 0.00 | 0.00 |
| 13216 | mr | L Young | -0.8 | -1.0 | -0.8 | -0.03 | 0.11 | 0.00 | 0.00 | 0.00 |
| | Totals | -2.1 | -5.4 | -2.8 | 0.15 | 0.84 | 0.42 | 0.92 | -0.23 |
Back to Year 150 home