| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Tot |
|---|
| Seattle (24-13) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
|---|
| San Jose (14-23) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
|---|
log // graph // replay- W: D Rortugal (2-1)
- L: B Sumner (3-1)
- GWRBI: M Truk (2)
- HR: Shaboozey (5), Elaida (7)
Hitting for Seattle Angst
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| ss | M Wolf | 7 | 0 | 4 | 2 | 0 | 2 | 0.354 | 15.75 | 0.831 | CS (3) |
| 2b | Paighon | 5 | 0 | 1 | 0 | 2 | 1 | -0.144 | 12.86 | 0.676 | SB (8) |
| 1b | L Roberson | 7 | 0 | 1 | 0 | 0 | 3 | -0.181 | 12.30 | 0.822 | CS (4) |
| dh | M Wallen | 5 | 0 | 1 | 0 | 1 | 0 | -0.055 | 11.11 | 0.738 | |
| c | B Sennett | 5 | 1 | 1 | 0 | 1 | 1 | -0.208 | 10.47 | 0.513 | GIDP (3) |
| lf | Dion | 6 | 0 | 0 | 0 | 0 | 1 | -0.256 | 10.75 | 0.711 | GIDP (3) |
| rf | Shaboozey | 6 | 4 | 5 | 1 | 0 | 0 | 0.224 | 10.01 | 0.827 | 2B (5); HR (5); SB (6) |
| cf | R Ora | 6 | 1 | 4 | 3 | 0 | 0 | 0.466 | 14.09 | 0.674 | 2B (6); 2 OFA (8) |
| 3b | S Barrett | 6 | 0 | 0 | 0 | 0 | 1 | -0.317 | 14.55 | 0.652 | GIDP (2) |
Pitching for Seattle Angst
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| B Carlile | 5 | 7 | 2 | 1 | 0 | 1 | 48 | 14 | 34 | -0.011 | 21.61 | 3.63 | |
| K Rowland | 0.2 | 1 | 2 | 0 | 2 | 0 | 25 | 14 | 11 | -0.017 | 5.03 | 7.06 | |
| B Boone | 6 | 4 | 0 | 0 | 1 | 2 | 59 | 18 | 41 | 0.312 | 37.04 | 3.41 | |
| B Sumner | 1.2 | 5 | 3 | 0 | 0 | 4 | 34 | 6 | 28 | -0.219 | 33.63 | 5.59 | L (3-1) |
| L Young | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -0.449 | 13.34 | 3.65 | BS (2) |
Hitting for San Jose Sprites
Pitching for San Jose Sprites
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| S McDichael | 5 | 5 | 1 | 1 | 1 | 1 | 53 | 17 | 36 | 0.158 | 20.54 | 5.74 | |
| Gaul | 0.2 | 1 | 0 | 0 | 0 | 2 | 11 | 3 | 8 | 0.041 | 5.08 | 3.74 | H (2) |
| H Luhhan | 2 | 2 | 1 | 0 | 1 | 3 | 34 | 11 | 23 | 0.064 | 11.40 | 3.31 | H (2) |
| Morgase | 1 | 3 | 2 | 0 | 0 | 1 | 16 | 4 | 12 | -0.040 | 19.82 | 4.70 | H (7) |
| Amys | 1.2 | 1 | 0 | 0 | 1 | 0 | 18 | 6 | 12 | -0.035 | 22.56 | 3.07 | BS (3) |
| M Sernandez | 3.1 | 5 | 2 | 0 | 1 | 1 | 39 | 15 | 24 | -0.078 | 31.85 | 5.91 | |
| D Rortugal | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0.008 | 0.62 | 4.58 | W (2-1) |