log // graph // replay- W: John Cash (2-0)
- L: F Leghorn (2-2)
- S: L Young (2)
- GWRBI: Ha Duff (2)
- HR: Ha Duff (4)
Hitting for Seattle Angst
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| ss | M Wolf | 5 | 0 | 0 | 0 | 0 | 2 | -0.060 | 2.48 | 0.833 | GIDP (2) |
| 3b | O Rodrigo | 4 | 1 | 2 | 0 | 0 | 1 | 0.056 | 2.35 | 1.008 | 2B (3) |
| 2b | Paighon | 3 | 0 | 0 | 0 | 1 | 1 | -0.014 | 3.73 | 0.836 | |
| 1b | L Roberson | 4 | 0 | 1 | 0 | 0 | 1 | -0.002 | 3.99 | 0.925 | |
| dh | M Wallen | 4 | 1 | 2 | 1 | 0 | 0 | 0.026 | 6.12 | 0.662 | 3B (1) |
| c | B Sennett | 3 | 1 | 0 | 1 | 1 | 0 | -0.035 | 3.35 | 0.453 | |
| lf | Dion | 2 | 1 | 0 | 0 | 2 | 0 | 0.012 | 2.66 | 0.675 | |
| cf | R Ora | 4 | 0 | 1 | 1 | 0 | 0 | -0.019 | 2.79 | 0.666 | OFA (3) |
| rf | Ha Duff | 4 | 1 | 1 | 2 | 0 | 0 | 0.176 | 2.46 | 1.035 | HR (4) |
Pitching for Seattle Angst
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| John Cash | 4 | 3 | 0 | 0 | 1 | 1 | 45 | 18 | 27 | 0.148 | 13.29 | 2.45 | W (2-0) |
| K Rowland | 3.1 | 4 | 2 | 0 | 2 | 2 | 49 | 22 | 27 | 0.132 | 26.27 | 3.26 | H (4) |
| B Boone | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 10 | 0.064 | 2.96 | 3.09 | H (3) |
| B Sumner | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.001 | 1.74 | 3.48 | |
| L Young | 0.1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0.014 | 0.64 | 3.95 | S (2) |
Hitting for Toontown Toons
Pitching for Toontown Toons
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| F Leghorn | 8 | 6 | 5 | 1 | 3 | 5 | 108 | 35 | 73 | -0.117 | 28.16 | 3.72 | L (2-2) |
| K Opener | 0.1 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 6 | -0.035 | 1.50 | 4.05 | |
| Y Warner | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.012 | 0.26 | 4.32 | |