log // graph // replay- W: M Murry (1-1)
- L: A Bogut (1-1)
- GWRBI: T Wexler (3)
- HR: Corlath (1), D Snice (4), M Aguirre (5), K Thompson (4), M Simon (1)
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 2b | Corlath | 5 | 2 | 3 | 1 | 0 | 0 | 0.023 | 6.67 | 0.842 | HR (1); SB (1) |
| 3b | J Aarons | 4 | 2 | 1 | 0 | 1 | 0 | 0.186 | 8.37 | 1.083 | |
| 1b | T Wexler | 5 | 2 | 2 | 1 | 0 | 0 | 0.204 | 14.48 | 0.869 | 2B (3) |
| dh | M Simon | 5 | 2 | 2 | 3 | 0 | 0 | 0.004 | 8.95 | 0.847 | HR (1); SB (6) |
| cf | Ubu | 5 | 0 | 1 | 0 | 0 | 2 | -0.095 | 6.87 | 0.916 | |
| ss | D Snice | 5 | 1 | 1 | 3 | 0 | 2 | 0.199 | 7.87 | 0.807 | HR (4) |
| c | He C | 4 | 0 | 2 | 1 | 0 | 1 | 0.084 | 6.12 | 0.901 | |
| lf | A Murry | 4 | 0 | 0 | 0 | 0 | 1 | -0.191 | 6.38 | 0.500 | GIDP (1) |
| rf | D Hoo | 4 | 0 | 1 | 0 | 0 | 1 | -0.048 | 5.39 | 0.525 | OFA (4) |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| A Crewe | 5.2 | 6 | 5 | 2 | 1 | 3 | 63 | 25 | 38 | -0.221 | 25.03 | 4.57 | |
| F Baumbach | 1.2 | 1 | 0 | 0 | 0 | 1 | 15 | 4 | 11 | 0.147 | 6.73 | 3.09 | |
| Akki | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0.060 | 2.75 | 1.35 | |
| M Murry | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0.133 | 6.09 | 6.57 | W (1-1) |
| C Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0.015 | 0.89 | 10.12 | |
Hitting for Baltimore Bullets
Pitching for Baltimore Bullets