log // graph // replay- W: Diana F (2-2)
- L: Y Warner (0-3)
- S: C Jamy (1)
- GWRBI: D Florence (1)
- HR: Beyonce (4), Serrat (2), M Innovera 3 (5), D Florence (2), F Knott (4)
Hitting for Toontown Toons
Pitching for Toontown Toons
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Y Warner | 3.2 | 3 | 3 | 2 | 4 | 1 | 73 | 29 | 44 | -0.187 | 23.15 | 4.84 | L (0-3) |
| W Warner | 3.1 | 6 | 4 | 1 | 3 | 4 | 72 | 36 | 36 | -0.287 | 8.91 | 2.76 | |
| K Opener | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 3 | 0.002 | 0.13 | 3.18 | |
Hitting for Stratford Players
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| dh | Serrat | 3 | 2 | 2 | 1 | 2 | 0 | 0.096 | 3.46 | 0.958 | HR (2) |
| 2b | Beyonce | 3 | 1 | 1 | 2 | 2 | 0 | 0.238 | 3.69 | 0.992 | HR (4); GIDP (3) |
| 1b | E Cambridge | 4 | 0 | 0 | 0 | 1 | 0 | -0.069 | 3.65 | 0.780 | CS (4) |
| c | Bertram | 3 | 1 | 1 | 0 | 1 | 0 | 0.009 | 3.35 | 0.670 | |
| lf | Steward | 4 | 1 | 1 | 0 | 0 | 1 | -0.048 | 4.68 | 0.726 | |
| rf | Louis | 4 | 1 | 2 | 1 | 0 | 0 | 0.100 | 3.95 | 0.742 | 2B (2) |
| cf | D Florence | 3 | 1 | 2 | 3 | 1 | 0 | 0.263 | 3.96 | 0.838 | HR (2) |
| 3b | J Bates | 3 | 0 | 0 | 0 | 1 | 1 | -0.059 | 2.81 | 0.583 | |
| ss | Lafew | 4 | 0 | 0 | 0 | 0 | 3 | -0.057 | 2.64 | 0.000 | |
Pitching for Stratford Players
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Diana F | 6 | 9 | 3 | 3 | 0 | 0 | 51 | 10 | 41 | -0.110 | 22.81 | 5.40 | W (2-2) |
| P Wentz | 1.2 | 2 | 0 | 0 | 0 | 1 | 17 | 3 | 14 | 0.102 | 8.74 | 11.07 | H (1) |
| Borachio | 0.1 | 0 | 0 | 0 | 1 | 1 | 12 | 7 | 5 | 0.024 | 3.24 | 6.23 | H (1) |
| C Fluellen | 0.2 | 2 | 2 | 1 | 0 | 0 | 10 | 1 | 9 | 0.001 | 0.71 | 27.00 | |
| C Jamy | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.011 | 0.51 | 1.76 | S (1) |